Santa Cruz
Hightower XTR RSV
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 641mm | 632mm | 623mm | 659mm | 668mm |
| Reach | 480mm | 460mm | 435mm | 500mm | 525mm |
| Headtube length | 130mm | 120mm | 110mm | 150mm | 160mm |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | 64.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 825mm | 800mm | 771mm | 853mm | 883mm |
| Chainstay length | 439mm | 436mm | 434mm | 442mm | 445mm |
| Wheelbase | 1264mm | 1237mm | 1206mm | 1296mm | 1328mm |
| Top tube | 614mm | 595mm | 572mm | 636mm | 662mm |
| Standover height | 725mm | 723mm | 721mm | 727mm | 731mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 78.2deg | 77.9deg | 77.6deg | 78.3deg | 78.4deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 200mm | 175mm | 150mm | 200mm | 225mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Carbon CC 29" 150mm Travel VPP™
Suspension
Rear shock
FOX Float X Factory, 230x57.5
Fork
FOX 36 Float Factory, Grip X2, 160mm
Brakes
Front brake
Shimano XTR 9220 hydraulic disc
Rear brake
Shimano XTR 9220 hydraulic disc
Front rotor
Shimano MT905, 203mm
Rear rotor
Shimano MT905, 180mm
Drivetrain
Shift levers
Shimano XTR M9250 Shift Switch (right)
Rear derailleur
Shimano XTR Di2 M9250, SGS, 12-speed
Cassette
Shimano XTR 9200, 12-speed, 10-51T
Chain
Shimano XTR 9100, 12-speed
Crankset
Shimano XTR M9220, 32T; All Sizes: 170mm
Bottom bracket
Shimano XTR Threaded (73mm threaded shell)
Cockpit
Stem
Industry Nine A35; All Sizes: 40mm
Handlebars
Santa Cruz Carbon Bar; S: 35x800mm, 20mm Rise; M/L/XL/XXL: 35x800mm, 35mm Rise
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado Medium Fusion, Stainless
Seatpost
RockShox Reverb AXS; S: 150mm, M: 175mm, L/XL: 200mm, XXL: 225mm
Wheels & Tires
Front wheel
Reserve 30|HD Carbon; Industry Nine Hydra 2, 15x110, 6-bolt, 28h
Rear wheel
Reserve 30|HD Carbon; Industry Nine Hydra 2, 12x148, MicroSpline, 6-bolt, 28h
Front tire
Maxxis Minion DHF 29x2.5, 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II 29x2.4, 3C MaxxTerra, EXO+
Weight
Weight
31.95lbs / 14.49kg