Santa Cruz
Hightower X0 AXS
Gallery
Images

Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 641mm | 632mm | 623mm | 659mm | 668mm |
| Reach | 480mm | 460mm | 435mm | 500mm | 525mm |
| Headtube length | 130mm | 120mm | 110mm | 150mm | 160mm |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | 64.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 825mm | 800mm | 771mm | 853mm | 883mm |
| Chainstay length | 439mm | 436mm | 434mm | 442mm | 445mm |
| Wheelbase | 1264mm | 1237mm | 1206mm | 1296mm | 1328mm |
| Top tube | 614mm | 595mm | 572mm | 636mm | 662mm |
| Standover height | 725mm | 723mm | 721mm | 727mm | 731mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 78.2deg | 77.9deg | 77.6deg | 78.3deg | 78.4deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 180mm | 150mm | 120mm | 210mm | 210mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Carbon CC frame, VPP suspension, 150mm travel, 29in wheels
Suspension
Rear shock
FOX Float X Factory, 230x57.5mm
Fork
Fox 36 Float Factory, GRIP X2, 160mm, 44mm offset
Brakes
Front brake
SRAM Maven Silver Stealth
Rear brake
SRAM Maven Silver Stealth
Front rotor
SRAM HS2 180mm
Rear rotor
SRAM HS2 180mm
Drivetrain
Shift levers
SRAM AXS Pod Controller (Rocker Paddle)
Rear derailleur
SRAM X0 Eagle AXS T-Type, 12-speed
Cassette
SRAM X0 Eagle T-Type, 10-52T
Chain
SRAM X0 Eagle T-Type Flattop, 12-speed
Crankset
SRAM X0 Eagle DUB T-Type Crankset, 32T
Bottom bracket
SRAM DUB 73mm MTB Wide BB (73mm threaded shell)
Cockpit
Stem
OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm
Handlebars
Santa Cruz 35 Carbon Bar, 800mm
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado Medium Fusion, CroMo SL
Seatpost
OneUp Dropper Post, 31.6 (S: 120mm; M: 150mm; L: 180mm; XL: 210mm; XXL: 210mm)
Wheels & Tires
Front wheel
Reserve 30|SL AL 6069 -or- Race Face ARC 30; Industry Nine 1/1, 15x110mm, 6-bolt, 28h
Rear wheel
Reserve 30|SL AL 6069 -or- Race Face ARC 30; Industry Nine 1/1, 12x148mm, XD driver, 6-bolt, 28h
Front tire
Maxxis Minion DHF 29x2.5 WT, 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II 29x2.4, 3C MaxxTerra, EXO+
Weight
Weight
32.31 lbs / 14.65 kg