Santa Cruz
Hightower S
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 641mm | 632mm | 623mm | 659mm | 668mm |
| Reach | 480mm | 460mm | 435mm | 500mm | 525mm |
| Headtube length | 130mm | 120mm | 110mm | 150mm | 160mm |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | 64.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 825mm | 800mm | 771mm | 853mm | 883mm |
| Chainstay length | 439mm | 436mm | 434mm | 442mm | 445mm |
| Wheelbase | 1264mm | 1237mm | 1206mm | 1296mm | 1328mm |
| Top tube | 614mm | 595mm | 572mm | 636mm | 662mm |
| Standover height | 725mm | 723mm | 721mm | 727mm | 731mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 78.2deg | 77.9deg | 77.6deg | 78.3deg | 78.4deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 180mm | 150mm | 120mm | 210mm | 210mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Carbon C VPP frame, 150mm travel, 29in wheels (73mm threaded BB shell)
Suspension
Rear shock
FOX Float X Performance, 230x57.5
Fork
FOX 36 Float Performance, GRIP, 160mm, 44mm offset
Brakes
Front brake
SRAM DB8 Stealth
Rear brake
SRAM DB8 Stealth
Front rotor
SRAM HS2 200mm
Rear rotor
SRAM HS2 200mm
Drivetrain
Shift levers
SRAM GX Eagle (right), 12-speed
Rear derailleur
SRAM GX Eagle, 12-speed
Cassette
SRAM XG-1275 Eagle, 12-speed, 10-50T
Chain
SRAM GX Eagle, 12-speed
Crankset
SRAM GX Eagle 148 DUB, 32T
Bottom bracket
SRAM DUB 68/73mm threaded BB
Cockpit
Stem
OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm
Handlebars
OneUp Aluminum Bar, 35mm rise, 800mm
Grips
Santa Cruz Bicycles House Grips
Saddle
SDG Bel-Air V3, Lux-Alloy
Seatpost
OneUp Dropper Post, 31.6 (S: 120mm, M: 150mm, L: 180mm, XL: 210mm, XXL: 210mm)
Wheels & Tires
Front wheel
Reserve 30|TR AL -or- Race Face AR30; DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
Reserve 30|TR AL -or- Race Face AR30; DT Swiss 370, 12x148, XD, 6-bolt, 36t, 28h
Front tire
Maxxis Minion DHF 29x2.5 WT, 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II 29x2.4, 3C MaxxTerra, EXO+
Weight
Weight
33.55 lbs / 15.21 kg