Santa Cruz
Hightower GX AXS
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 641mm | 632mm | 623mm | 659mm | 668mm |
| Reach | 480mm | 460mm | 435mm | 500mm | 525mm |
| Headtube length | 130mm | 120mm | 110mm | 150mm | 160mm |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | 64.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 825mm | 800mm | 771mm | 853mm | 883mm |
| Chainstay length | 439mm | 436mm | 434mm | 442mm | 445mm |
| Wheelbase | 1264mm | 1237mm | 1206mm | 1296mm | 1328mm |
| Top tube | 614mm | 595mm | 572mm | 636mm | 662mm |
| Standover height | 725mm | 723mm | 721mm | 727mm | 731mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 78.2deg | 77.9deg | 77.6deg | 78.3deg | 78.4deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 210mm | 180mm | 150mm | 210mm | 240mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Hightower Carbon CC 29", 150mm Travel VPP™
Suspension
Rear shock
FOX Float X Performance Elite, 230x57.5
Fork
FOX 36 Float Performance Elite, GRIP X2, 160mm
Brakes
Front brake
SRAM Maven Bronze
Rear brake
SRAM Maven Bronze
Front rotor
SRAM HS2 200mm (or 180mm, build dependent)
Rear rotor
SRAM HS2 180mm
Drivetrain
Shift levers
SRAM AXS Pod Controller
Rear derailleur
SRAM GX Eagle AXS T-Type, 12-speed
Cassette
SRAM GX 1275 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM GX Eagle T-Type, Flattop, 12-speed
Crankset
SRAM GX Eagle DUB T-Type Crankset, 32T; All Sizes: 170mm
Bottom bracket
SRAM DUB 73mm MTB Wide BB (Threaded 73mm shell)
Cockpit
Stem
OneUp Enduro Stem, 42mm
Handlebars
Santa Cruz Carbon Bar; S: 35x800mm, 20mm Rise; M/L/XL/XXL: 35x800mm, 35mm Rise
Grips
Santa Cruz Bicycles House Grips
Saddle
SDG Bel-Air V3 Lux-Alloy Atmos
Seatpost
OneUp Dropper Post, 31.6; S: 150mm, M: 180mm, L/XL: 210mm, XXL: 240mm
Wheels & Tires
Front wheel
RaceFace ARC 30 -or- Reserve 30|SL AL 6069; DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
RaceFace ARC 30 -or- Reserve 30|SL AL 6069; DT Swiss 370, 12x148, XD, 6-bolt, 36t, 28h
Front tire
Maxxis Minion DHF 29x2.5, 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II 29x2.4, 3C MaxxTerra, EXO+
Weight
Weight
32.64lbs / 14.8kg