Santa Cruz
Hightower 90
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 641mm | 632mm | 623mm | 659mm | 668mm |
| Reach | 480mm | 460mm | 435mm | 500mm | 525mm |
| Headtube length | 130mm | 120mm | 110mm | 150mm | 160mm |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | 64.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 825mm | 800mm | 771mm | 853mm | 883mm |
| Chainstay length | 439mm | 436mm | 434mm | 442mm | 445mm |
| Wheelbase | 1264mm | 1237mm | 1206mm | 1296mm | 1328mm |
| Top tube | 614mm | 595mm | 572mm | 636mm | 662mm |
| Standover height | 725mm | 723mm | 721mm | 727mm | 731mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 78.2deg | 77.9deg | 77.6deg | 78.3deg | 78.4deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 210mm | 180mm | 150mm | 210mm | 240mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon C 29" 150mm Travel VPP™ (Santa Cruz)
Suspension
Rear shock
FOX Float X Performance, 230x57.5
Fork
FOX 36 Float Performance, GRIP, 160mm
Brakes
Front brake
SRAM Maven Base
Rear brake
SRAM Maven Base
Front rotor
SRAM HS2 200mm
Rear rotor
SRAM HS2 180mm
Drivetrain
Shift levers
SRAM 90 Eagle T-Type shifter
Rear derailleur
SRAM 90 Eagle T-Type, 12-speed
Cassette
SRAM XS 1275 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM GX Eagle T-Type Flattop, 12-speed
Crankset
SRAM 90 Eagle DUB T-Type crankset, 32T; 170mm (all sizes)
Bottom bracket
SRAM DUB 73mm MTB Wide BB (threaded 73mm shell)
Cockpit
Stem
OneUp Enduro Stem, 42mm (all sizes)
Handlebars
OneUp Aluminum Bar; S: 35x760mm, 20mm rise; M/L/XL/XXL: 35x800mm, 35mm rise
Grips
Santa Cruz Bicycles House Grips
Saddle
SDG Bel-Air V3 Lux-Alloy
Seatpost
OneUp Dropper Post, 31.6; S: 150mm, M: 180mm, L/XL: 210mm, XXL: 240mm
Wheels & Tires
Front wheel
Reserve 30|TR AL; DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
Reserve 30|TR AL; DT Swiss 370, 12x148, XD, 6-bolt, 36t, 28h
Front tire
Maxxis Minion DHF 29x2.5, 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II 29x2.4, 3C MaxxTerra, EXO+
Weight
Weight
34.06lbs / 15.45kg