Santa Cruz
Hightower 70
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 641mm | 632mm | 623mm | 659mm | 668mm |
| Reach | 480mm | 460mm | 435mm | 500mm | 525mm |
| Headtube length | 130mm | 120mm | 110mm | 150mm | 160mm |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | 64.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 825mm | 800mm | 771mm | 853mm | 883mm |
| Chainstay length | 439mm | 436mm | 434mm | 442mm | 445mm |
| Wheelbase | 1264mm | 1237mm | 1206mm | 1296mm | 1328mm |
| Top tube | 614mm | 595mm | 572mm | 636mm | 662mm |
| Standover height | 725mm | 723mm | 721mm | 727mm | 731mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 78.2deg | 77.9deg | 77.6deg | 78.3deg | 78.4deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Stem length | — | — | — | — | — |
| Handlebar width | 800mm | 800mm | 760mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 170mm | 150mm | 125mm | 200mm | 200mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Carbon C 29" 150mm Travel VPP™
Suspension
Rear shock
FOX Float Rhythm, 230x57.5
Fork
RockShox Lyrik Base, 160mm
Brakes
Front brake
SRAM DB8
Rear brake
SRAM DB8
Front rotor
SRAM Centerline, 200mm
Rear rotor
SRAM Centerline, 200mm
Drivetrain
Shift levers
SRAM 90 Eagle T-Type, 12spd (right)
Rear derailleur
SRAM 70 Eagle T-Type, 12spd
Cassette
SRAM XS 1270 Eagle T-Type, 10-52t
Chain
SRAM 70 Eagle T-Type, Flattop, 12spd
Crankset
SRAM 70 Eagle DUB T-Type Crankset, 32t; All Sizes: 170mm
Bottom bracket
SRAM DUB 73mm MTB Wide BB
Cockpit
Stem
OneUp Enduro Stem; All Sizes: 42mm -or- e13 TRS Base Stem; All Sizes: 40mm
Handlebars
Burgtec Alloy Bar; S: 35x760mm, 20mm Rise; M/L/XL/XXL: 35x800mm, 30mm Rise -or- e13 TRS Base Bar
Grips
Santa Cruz Bicycles House Grips
Saddle
SDG Bel-Air V3, Steel
Seatpost
SDG Tellis Dropper, 31.6; S: 125mm, M: 150mm, L: 170mm, XL/XXL: 200mm
Wheels & Tires
Front wheel
Reserve 30|TR AL; SRAM MTH 716, 15x110, 6-Bolt, 32h
Rear wheel
Reserve 30|TR AL; SRAM MTH 746, 12x148, HG, 6-Bolt, 32h
Front tire
Maxxis Minion DHF 29x2.5, 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II 29x2.4, 3C MaxxTerra, EXO+
Weight
Weight
34.71lbs / 15.74kg