Santa Cruz
Highball X0 AXS RSV
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Stack | 614mm | 605mm | 596mm | 633mm |
| Reach | 460mm | 440mm | 415mm | 490mm |
| Headtube length | 115mm | 105mm | 95mm | 135mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg |
| BB height | 313mm | 313mm | 313mm | 313mm |
| BB drop | 60mm | 60mm | 60mm | 60mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 743mm | 719mm | 693mm | 781mm |
| Chainstay length | 426mm | 426mm | 426mm | 426mm |
| Wheelbase | 1169mm | 1145mm | 1119mm | 1207mm |
| Top tube | 642mm | 619mm | 595mm | 677mm |
| Standover height | 739mm | 704mm | 707mm | 755mm |
| Seat tube length | 470mm | 430mm | 405mm | 530mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon CC frame
Suspension
Fork
RockShox SID SL Ultimate, 3-position, 100mm, w/ remote
Brakes
Front brake
SRAM Level Silver Stealth 4-piston
Rear brake
SRAM Level Silver Stealth 4-piston
Front rotor
SRAM HS2 Centerlock 160mm
Rear rotor
SRAM HS2 Centerlock 160mm
Drivetrain
Shift levers
SRAM AXS Pod Controller (right), Rocker Paddle
Rear derailleur
SRAM X0 Eagle AXS T-Type, 12-speed
Cassette
SRAM X0 Eagle T-Type, 10-52T
Chain
SRAM X0 Eagle T-Type Flattop, 12-speed
Crankset
SRAM X0 Eagle DUB T-Type crankset, 34T
Bottom bracket
SRAM DUB 73mm MTB Wide BB (73mm threaded shell)
Cockpit
Stem
SRAM Atmos 7k, 60mm
Handlebars
Santa Cruz Carbon Flat Bar, 31.8x760mm, 7mm rise
Grips
ESI Chunky Grips
Saddle
WTB Silverado Medium Fusion, CroMo SL
Seatpost
OneUp Dropper Post, 27.2mm
Wheels & Tires
Front wheel
Reserve 28|XC Carbon; DT Swiss 350, 15x110mm, Centerlock, 24h
Rear wheel
Reserve 28|XC Carbon; DT Swiss 350, 12x148mm, XD driver, Centerlock, 24h, 36T
Front tire
Maxxis Rekon Race 29x2.35, EXO
Rear tire
Maxxis Rekon Race 29x2.35, EXO
Weight
Weight
22.37 lbs / 10.15 kg