Santa Cruz
Highball S
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Stack | 614mm | 605mm | 596mm | 633mm |
| Reach | 460mm | 440mm | 415mm | 490mm |
| Headtube length | 115mm | 105mm | 95mm | 135mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg |
| BB height | 313mm | 313mm | 313mm | 313mm |
| BB drop | 60mm | 60mm | 60mm | 60mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 743mm | 719mm | 693mm | 781mm |
| Chainstay length | 426mm | 426mm | 426mm | 426mm |
| Wheelbase | 1169mm | 1145mm | 1119mm | 1207mm |
| Top tube | 642mm | 619mm | 595mm | 677mm |
| Standover height | 739mm | 704mm | 707mm | 755mm |
| Seat tube length | 470mm | 430mm | 405mm | 530mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Highball S Carbon C (29er hardtail frame)
Suspension
Fork
RockShox SID SL Select+ 3-Position 100mm w/ remote
Brakes
Front brake
SRAM G2 R hydraulic disc
Rear brake
SRAM G2 R hydraulic disc
Front rotor
SRAM HS2 160mm
Rear rotor
SRAM HS2 160mm
Drivetrain
Shift levers
SRAM GX Eagle 12-speed (right)
Rear derailleur
SRAM GX Eagle 12-speed
Cassette
SRAM XG-1275 Eagle 12-speed, 10-50T
Chain
SRAM GX Eagle 12-speed
Crankset
SRAM GX Eagle 148 DUB, 34T
Bottom bracket
SRAM DUB 68/73mm threaded (BSA)
Cockpit
Stem
SRAM Atmos Stem, 60mm
Handlebars
SRAM Atmos Flat Bar, 31.8mm clamp, 760mm width
Grips
ESI Chunky Grips
Saddle
SDG Bel-Air V3, Lux-Alloy
Seatpost
Race Face Next, 27.2mm, 400mm
Wheels & Tires
Front wheel
Race Face AR Offset 27 (29"); DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
Race Face AR Offset 27 (29"); DT Swiss 370, 12x148, XD driver, 6-bolt, 28h (36T ratchet)
Front tire
Maxxis Rekon Race 29x2.35 EXO
Rear tire
Maxxis Rekon Race 29x2.35 EXO
Weight
Weight
23.48 lb (10.65 kg)