Santa Cruz
Highball 90
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Stack | 614mm | 605mm | 596mm | 633mm |
| Reach | 460mm | 440mm | 415mm | 490mm |
| Headtube length | 115mm | 105mm | 95mm | 135mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg |
| BB height | 313mm | 313mm | 313mm | 313mm |
| BB drop | 60mm | 60mm | 60mm | 60mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 743mm | 719mm | 693mm | 781mm |
| Chainstay length | 426mm | 426mm | 426mm | 426mm |
| Wheelbase | 1169mm | 1145mm | 1119mm | 1207mm |
| Top tube | 642mm | 619mm | 595mm | 677mm |
| Standover height | 739mm | 704mm | 707mm | 755mm |
| Seat tube length | 470mm | 430mm | 405mm | 530mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon C 29" Hardtail
Suspension
Fork
RockShox Sid SL Select+, 100mm, w/ Remote
Brakes
Front brake
SRAM DB8
Rear brake
SRAM DB8
Front rotor
SRAM HS2 160mm
Rear rotor
SRAM HS2 160mm
Drivetrain
Shift levers
SRAM 90 Eagle T-Type, 12-speed (right shifter)
Rear derailleur
SRAM 90 Eagle T-Type, 12-speed
Cassette
SRAM XS 1275 Eagle T-Type, 10-52T
Chain
SRAM GX Eagle T-Type, Flattop, 12-speed
Crankset
SRAM 90 Eagle DUB T-Type Crankset, 34T
Bottom bracket
SRAM DUB 73mm MTB Wide BB
Cockpit
Stem
SRAM Atmos Stem, 60mm
Handlebars
SRAM Atmos Flat Bar, 31.8 x 760mm
Grips
SRAM Grips
Saddle
SDG Bel-Air V3 Lux-Alloy
Seatpost
RaceFace Next, 27.2mm, 400mm
Wheels & Tires
Front wheel
RaceFace AR Offset 27 29"; DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
RaceFace AR Offset 27 29"; DT Swiss 370, 12x148, XD, 6-bolt, 36t, 28h
Front tire
Maxxis Rekon Race 29"x2.35", EXO
Rear tire
Maxxis Rekon Race 29"x2.35", EXO
Weight
Weight
24.15 lb / 10.95 kg