Santa Cruz
Chameleon S
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Stack | 638.2mm | 629.2mm | 620.1mm | 647.3mm |
| Reach | 465mm | 445mm | 420mm | 490mm |
| Headtube length | 120mm | 110mm | 100mm | 130mm |
| Headtube angle | 65deg | 65deg | 65deg | 65deg |
| BB height | 315mm | 315mm | 315mm | 315mm |
| BB drop | 56mm | 56mm | 56mm | 56mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 782.8mm | 758.6mm | 729.4mm | 812.1mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1207.8mm | 1183.6mm | 1154.4mm | 1237.1mm |
| Top tube | 643.4mm | 621.3mm | 596.1mm | 668.8mm |
| Standover height | 686mm | 682mm | 682mm | 708mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm |
| Seat tube angle | 74.4deg | 74.3deg | 74.1deg | 74.6deg |
Spec geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Chameleon S, Aluminum
Suspension
Fork
FOX 34 Float Performance, 130mm, 42mm offset
Brakes
Front brake
SRAM G2 R
Rear brake
SRAM G2 R
Front rotor
Avid Centerline, 180mm
Rear rotor
Avid Centerline, 180mm
Drivetrain
Shift levers
SRAM GX Eagle, 12-speed (right)
Rear derailleur
SRAM GX Eagle, 12-speed
Cassette
SRAM XG-1275 Eagle, 12-speed, 10-50T
Chain
SRAM GX Eagle, 12-speed
Crankset
SRAM GX Eagle 148 DUB, 32T (max 34T)
Bottom bracket
SRAM DUB 68/73mm Threaded BB (73mm threaded shell)
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
Burgtec Alloy Bar
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado Medium, CroMo
Seatpost
OneUp V2 Dropper Post, 31.6
Wheels & Tires
Front wheel
RaceFace AR Offset 30, 29"; DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
RaceFace AR Offset 30, 29"; DT Swiss 370, 12x148, XD, 6-bolt, 36t, 28h
Front tire
Maxxis Minion DHF, 29x2.5WT, 3C MaxxGrip, EXO
Rear tire
Maxxis Aggressor, 29x2.5WT, EXO
Weight
Weight
28.64 lbs / 12.99 kg