Santa Cruz
Chameleon R
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Stack | 638.2mm | 629.2mm | 620.1mm | 647.3mm |
| Reach | 465mm | 445mm | 420mm | 490mm |
| Headtube length | 120mm | 110mm | 100mm | 130mm |
| Headtube angle | 65deg | 65deg | 65deg | 65deg |
| BB height | 315mm | 315mm | 315mm | 315mm |
| BB drop | 56mm | 56mm | 56mm | 56mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 782.8mm | 758.6mm | 729.4mm | 812.1mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1207.8mm | 1183.6mm | 1154.4mm | 1237.1mm |
| Top tube | 643.4mm | 621.3mm | 596.1mm | 668.8mm |
| Standover height | 686mm | 682mm | 682mm | 708mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm |
| Seat tube angle | 74.4deg | 74.3deg | 74.1deg | 74.6deg |
Spec geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Chameleon R aluminum frame (29)
Suspension
Fork
FOX Rhythm 34 Float, 130mm
Brakes
Front brake
SRAM G2 R
Rear brake
SRAM G2 R
Front rotor
Avid CenterLine, 180mm
Rear rotor
Avid CenterLine, 180mm
Drivetrain
Shift levers
SRAM NX Eagle, 12-speed (right)
Rear derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM PG-1230, 12-speed, 11-50T
Chain
SRAM NX Eagle, 12-speed
Crankset
SRAM Descendant Eagle 148 DUB, 32T
Bottom bracket
SRAM DUB 68/73mm threaded BB (73mm shell)
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
Burgtec Alloy Bar
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado Medium, CroMo
Seatpost
SDG Tellis Dropper, 31.6
Wheels & Tires
Front wheel
Race Face AR Offset 30, 29"; SRAM MTH 716, 15x110, 6-bolt, 32h
Rear wheel
Race Face AR Offset 30, 29"; SRAM MTH 746, 12x148, HG, 6-bolt, 32h
Front tire
Maxxis Minion DHF 29x2.5 WT, 3C MaxxGrip, EXO
Rear tire
Maxxis Aggressor 29x2.5 WT, EXO
Weight
Weight
29.28 lbs / 13.28 kg