Santa Cruz
Blur XX AXS Trail RSV
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 607mm | 597mm | 587mm | 621mm |
| Reach | 458mm | 438mm | 412mm | 483mm |
| Headtube length | 110mm | 100mm | 90mm | 125mm |
| Headtube angle | 67.1deg | 67.1deg | 67.1deg | 67.1deg |
| BB height | 340mm | 340mm | 340mm | 339mm |
| BB drop | 33mm | 33mm | 33mm | 33mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 747mm | 724mm | 695mm | 778mm |
| Chainstay length | 436mm | 433mm | 431mm | 438mm |
| Wheelbase | 1183mm | 1157mm | 1126mm | 1216mm |
| Top tube | 621mm | 597mm | 568mm | 652mm |
| Standover height | 745mm | 746mm | 744mm | 750mm |
| Seat tube length | 470mm | 430mm | 405mm | 520mm |
| Seat tube angle | 74.9deg | 75deg | 75.1deg | 74.8deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Blur XX AXS Trail RSV, Carbon CC (29", 115mm rear travel, Superlight)
Suspension
Fork
FOX 34SC Float Factory, GRIP SL, 120mm, 44mm offset
Brakes
Front brake
SRAM Level Ultimate Stealth 4-piston hydraulic disc
Rear brake
SRAM Level Ultimate Stealth 4-piston hydraulic disc
Front rotor
SRAM HS2 Centerlock 180mm
Rear rotor
SRAM HS2 Centerlock 180mm
Drivetrain
Shift levers
SRAM AXS Pod Controller (Rocker Paddle)
Rear derailleur
SRAM XX SL Eagle AXS T-Type, 12-speed
Cassette
SRAM XX SL Eagle T-Type, 12-speed, 10-52T
Chain
SRAM XX SL Eagle T-Type Flattop, 12-speed
Crankset
SRAM XX SL Eagle DUB T-Type crankset, 34T
Bottom bracket
SRAM DUB 68/73mm threaded BB
Cockpit
Stem
SRAM Atmos 7k, 60mm
Handlebars
Santa Cruz Carbon Flat Bar, 31.8mm clamp, 760mm width, 7mm rise
Grips
ESI Chunky Grips
Saddle
WTB Silverado Medium Fusion, Stainless
Seatpost
OneUp Dropper Post, 31.6mm
Wheels & Tires
Front wheel
Reserve 28|XC Carbon; DT Swiss 180 EXP, 15x110mm, Centerlock, 24h
Rear wheel
Reserve 28|XC Carbon; DT Swiss 180 EXP, 12x148mm, XD driver, Centerlock, 36t, 24h
Front tire
Maxxis Rekon 29x2.4 WT, 3C MaxxTerra, EXO
Rear tire
Maxxis Rekon 29x2.4 WT, 3C MaxxTerra, EXO
Weight
Weight
24.86 lbs / 11.27 kg