Santa Cruz
Blur X0 AXS Trail RSV
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 607mm | 597mm | 587mm | 621mm |
| Reach | 458mm | 438mm | 412mm | 483mm |
| Headtube length | 110mm | 100mm | 90mm | 125mm |
| Headtube angle | 67.1deg | 67.1deg | 67.1deg | 67.1deg |
| BB height | 340mm | 340mm | 340mm | 339mm |
| BB drop | 33mm | 33mm | 33mm | 33mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 747mm | 724mm | 695mm | 778mm |
| Chainstay length | 436mm | 433mm | 431mm | 438mm |
| Wheelbase | 1183mm | 1157mm | 1126mm | 1216mm |
| Top tube | 621mm | 597mm | 568mm | 652mm |
| Standover height | 745mm | 746mm | 744mm | 750mm |
| Seat tube length | 470mm | 430mm | 405mm | 520mm |
| Seat tube angle | 74.9deg | 75deg | 75.1deg | 74.8deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Blur X0 AXS Trail RSV, Carbon CC, 115mm travel (29")
Suspension
Rear shock
FOX Float Factory, 190x45 — or — FOX Float SL Factory, 190x45
Fork
FOX 34SC Float Factory, Grip SL, 120mm, 44mm offset
Brakes
Front brake
SRAM Level Silver Stealth 4-Piston
Rear brake
SRAM Level Silver Stealth 4-Piston
Front rotor
SRAM HS2 Centerlock 180mm
Rear rotor
SRAM HS2 Centerlock 180mm
Drivetrain
Shift levers
SRAM AXS Pod Controller Rocker Paddle
Rear derailleur
SRAM X0 Eagle AXS T-Type, 12spd
Cassette
SRAM X0 Eagle T-Type, 10-52t
Chain
SRAM X0 Eagle T-Type, Flattop, 12spd
Crankset
SRAM X0 Eagle DUB T-Type Crankset, 34t
Bottom bracket
SRAM DUB 73mm MTB Wide BB
Cockpit
Stem
SRAM Atmos 7k, 60mm
Handlebars
Santa Cruz Carbon Flat Bar, 31.8x760, 7mm rise
Grips
ESI Chunky Grips
Saddle
WTB Silverado Medium Fusion, CroMo SL
Seatpost
OneUp Dropper Post, 31.6
Wheels & Tires
Front wheel
Reserve 28|XC Carbon; DT Swiss 350, 15x110, Centerlock, 24h
Rear wheel
Reserve 28|XC Carbon; DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t
Front tire
Maxxis Rekon 29x2.4WT, 3C MaxxTerra, EXO
Rear tire
Maxxis Rekon 29x2.4WT, 3C MaxxTerra, EXO
Weight
Weight
25.89 lbs / 11.74 kg