Santa Cruz
Blur 70 Trail
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 607mm | 597mm | 587mm | 621mm |
| Reach | 458mm | 438mm | 412mm | 483mm |
| Headtube length | 110mm | 100mm | 90mm | 125mm |
| Headtube angle | 67.1deg | 67.1deg | 67.1deg | 67.1deg |
| BB height | 340mm | 340mm | 340mm | 339mm |
| BB drop | 33mm | 33mm | 33mm | 33mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 747mm | 724mm | 695mm | 778mm |
| Chainstay length | 436mm | 433mm | 431mm | 438mm |
| Wheelbase | 1183mm | 1157mm | 1126mm | 1216mm |
| Top tube | 621mm | 597mm | 568mm | 652mm |
| Standover height | 745mm | 746mm | 744mm | 750mm |
| Seat tube length | 470mm | 430mm | 405mm | 520mm |
| Seat tube angle | 74.9deg | 75deg | 75.1deg | 74.8deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon C 29" 115mm Travel Superlight™
Suspension
Rear shock
FOX Rhythm, 190x45
Fork
RockShox Sid Base, 120mm, w/ 3-Position Lever
Brakes
Front brake
SRAM DB8
Rear brake
null
Front rotor
SRAM Centerline, 180mm
Rear rotor
SRAM Centerline, 180mm
Drivetrain
Shift levers
SRAM 90 Eagle T-Type, 12spd
Rear derailleur
SRAM 70 Eagle T-Type, 12spd
Cassette
SRAM XS 1270 Eagle T-Type, 10-52t
Chain
SRAM 70 Eagle T-Type, Flattop, 12spd
Crankset
SRAM 70 Eagle DUB T-Type Crankset, 34t
Bottom bracket
SRAM DUB 73mm MTB Wide BB
Cockpit
Stem
RaceFace Ride, 60mm
Handlebars
RaceFace Ride, 10mm Rise, 35x760mm
Grips
ESI Chunky Grips
Saddle
SDG Bel-Air V3, Steel
Seatpost
SDG Tellis Dropper, 31.6
Wheels & Tires
Front wheel
RaceFace AR Offset 27 29"; SRAM MTH 716, 15x110, 6-Bolt, 32h
Rear wheel
RaceFace AR Offset 27 29"; SRAM MTH 746, 12x148, HG, 6-Bolt, 32h
Front tire
Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO
Rear tire
Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO
Weight
Weight
29.75lbs / 13.5 kg