Santa Cruz
5010 X0 AXS
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Stack | 631mm | 622mm | 608mm | 649mm | 599mm | 662mm |
| Reach | 479mm | 459mm | 434mm | 499mm | 410mm | 524mm |
| Headtube length | 125mm | 115mm | 100mm | 145mm | 90mm | 160mm |
| Headtube angle | 65.2deg | 65.2deg | 65.2deg | 65.2deg | 65.2deg | 65.1deg |
| BB height | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | 803mm | 779mm | 748mm | 832mm | 719mm | 863mm |
| Chainstay length | 436mm | 433mm | 430mm | 439mm | 428mm | 442mm |
| Wheelbase | 1239mm | 1212mm | 1178mm | 1271mm | 1147mm | 1305mm |
| Top tube | 624mm | 598mm | 570mm | 645mm | 544mm | 673mm |
| Standover height | 708mm | 706mm | 703mm | 711mm | 694mm | 717mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 370mm | 500mm |
| Seat tube angle | 77.1deg | 77.4deg | 77.4deg | 77.3deg | 77.4deg | 77.3deg |
Spec geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Carbon CC frame, VPP suspension, 130mm travel, MX (29" front / 27.5" rear), 73mm threaded BB
Suspension
Rear shock
RockShox Super Deluxe Ultimate, 210x50
Fork
RockShox Pike Ultimate, 140mm, 44mm offset
Brakes
Front brake
SRAM Code Silver Stealth
Rear brake
SRAM Code Silver Stealth
Front rotor
SRAM HS2 180mm
Rear rotor
SRAM HS2 180mm
Drivetrain
Shift levers
SRAM AXS Pod Controller, Rocker Paddle
Rear derailleur
SRAM X0 Eagle AXS T-Type, 12-speed
Cassette
SRAM X0 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM X0 Eagle T-Type Flattop, 12-speed
Crankset
SRAM X0 Eagle DUB T-Type Crankset, 32T
Bottom bracket
SRAM DUB 73mm MTB Wide BB (73mm threaded shell)
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
Santa Cruz 20 Carbon Bar, 760mm
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado Medium Fusion, CroMo SL
Seatpost
OneUp Dropper Post, 31.6mm
Wheels & Tires
Front wheel
Reserve 30|SL AL 6069 -or- Race Face ARC 30; DT Swiss 350, 15x110, 6-bolt, 28h
Rear wheel
Reserve 30|SL AL 6069 -or- Race Face ARC 30; DT Swiss 350, 12x148, XD, 6-bolt, 28h, DEG 90T
Front tire
Maxxis Minion DHR II, 29x2.4, 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II, 27.5x2.4, 3C MaxxTerra, EXO
Weight
Weight
30.85 lb / 13.99 kg