Santa Cruz
5010 R
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Stack | 631mm | 622mm | 608mm | 649mm | 599mm | 662mm |
| Reach | 479mm | 459mm | 434mm | 499mm | 410mm | 524mm |
| Headtube length | 125mm | 115mm | 100mm | 145mm | 90mm | 160mm |
| Headtube angle | 65.2deg | 65.2deg | 65.2deg | 65.2deg | 65.2deg | 65.1deg |
| BB height | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | 803mm | 779mm | 748mm | 832mm | 719mm | 863mm |
| Chainstay length | 436mm | 433mm | 430mm | 439mm | 428mm | 442mm |
| Wheelbase | 1239mm | 1212mm | 1178mm | 1271mm | 1147mm | 1305mm |
| Top tube | 624mm | 598mm | 570mm | 645mm | 544mm | 673mm |
| Standover height | 708mm | 706mm | 703mm | 711mm | 694mm | 717mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 370mm | 500mm |
| Seat tube angle | 77.1deg | 77.4deg | 77.4deg | 77.3deg | 77.4deg | 77.3deg |
Spec geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz 5010 Carbon C (2024)
Suspension
Rear shock
FOX Float Performance, 210x50
Fork
RockShox Pike Base, 140mm
Brakes
Front brake
SRAM G2 R
Rear brake
SRAM G2 R
Front rotor
Avid Centerline, 200mm
Rear rotor
Avid Centerline, 180mm
Drivetrain
Shift levers
SRAM NX Eagle, 12-speed (right)
Rear derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM PG1230, 12-speed, 11-50t
Chain
SRAM NX Eagle, 12-speed
Crankset
SRAM Descendant Eagle 148 DUB, 32t
Bottom bracket
SRAM DUB 68/73mm Threaded BB
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
Burgtec RideWide Alloy
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado, CroMo
Seatpost
SDG Tellis Dropper, 31.6
Wheels & Tires
Front wheel
RaceFace AR Offset 30 29"; SRAM MTH 716, 15x110, Torque Cap, 6-Bolt, 32h
Rear wheel
RaceFace AR Offset 30 27.5"; SRAM MTH 746, 12x148, HG, 6-Bolt, 32h
Front tire
Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO
Rear tire
Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO
Weight
Weight
31.02 lbs / 14.07 kg