Salsa
Tributary SUS Apex Eagle
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 643.2mm | 624.8mm | 601.8mm | 661.7mm | 601.8mm |
| Reach | 437.6mm | 417.6mm | 398.7mm | 457.7mm | 373.7mm |
| Headtube length | 145mm | 125mm | 100mm | 165mm | 100mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg | 67deg |
| BB height | 303mm | 303mm | 303mm | 303mm | 303mm |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — |
| Fork length | 498.4mm | 498.4mm | 498.4mm | 498.4mm | 498.4mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — | — |
| Chainstay length | 445mm | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1175.8mm | 1148mm | 1119.4mm | 1203.7mm | 1094.4mm |
| Top tube | 610mm | 585mm | 560mm | 635mm | 535mm |
| Standover height | 808.9mm | 775mm | 729.7mm | 827.4mm | 725.1mm |
| Seat tube length | 500mm | 460mm | 405mm | 520mm | 380mm |
| Seat tube angle | 75deg | 75deg | 75deg | 75deg | 75deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 170mm | 165mm |
| Stem length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 500mm | 480mm | 460mm | 520mm | 440mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 100mm | 100mm | 100mm | 100mm | 100mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Tributary Aluminum
Suspension
Fork
RockShox 35 Gold, 120mm
Brakes
Front brake
SRAM Apex Eagle (hydraulic disc)
Rear brake
SRAM Apex Eagle (hydraulic disc)
Front rotor
SRAM Centerline, Center Lock, 203mm
Rear rotor
SRAM Centerline, Center Lock, 180mm
Drivetrain
Shift levers
SRAM Apex Eagle
Rear derailleur
SRAM Apex Eagle
Cassette
SRAM PG1210, 12-speed, 11–50T
Chain
SRAM Apex
Crankset
FSA CK-762/IS
Bottom bracket
Mid-drive (Bosch motor interface)
Cockpit
Stem
Easton EA50
Handlebars
Salsa Cowchipper
Grips
Velo anti-slip, shock-proof silicone gel tape
Saddle
WTB Volt Medium Steel
Seatpost
TranzX YSP18DL dropper, 100mm travel
Wheels & Tires
Front wheel
WTB ST, 27mm; Novatec D791SB-B15-CL; 2.0, Black
Rear wheel
WTB ST, 27mm; Novatec D982TSB-CL-B12-11S; 2.0, Black
Front tire
Teravail Ehline 29 x 2.3", Durable casing
Rear tire
Teravail Ehline 29 x 2.3", Durable casing
Weight
Weight
49.5 lb (Medium)