Salsa
Timberjack XT Z2 27.5+
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 613.5mm | 607.4mm | 599mm | 625.5mm | 599mm |
| Reach | 475.5mm | 453.6mm | 433.6mm | 492.6mm | 410.7mm |
| Headtube length | 115mm | 105mm | 100mm | 125mm | 100mm |
| Headtube angle | 66.4deg | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
| BB height | — | — | — | — | — |
| BB drop | 56.6mm | 56.6mm | 56.6mm | 56.6mm | 56.6mm |
| Trail | — | — | — | — | — |
| Fork length | 543mm | 543mm | 543mm | 543mm | 543mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 1180.5mm | 1164.5mm | 1142.5mm | 1211.7mm | 1120mm |
| Top tube | 639mm | 615.3mm | 594.1mm | 659.3mm | 570mm |
| Standover height | 772.1mm | 742.1mm | 722.6mm | 792.9mm | 702.9mm |
| Seat tube length | 432mm | 395mm | 370mm | 457.2mm | 342.9mm |
| Seat tube angle | 75.1deg | 75.1deg | 75.1deg | 75.1deg | 75.1deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 180mm | 165mm |
| Stem length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Salsa Timberjack Alloy V2
Suspension
Fork
Marzocchi Z2, air spring, Rail damper, 130mm travel, 44mm offset
Brakes
Front brake
Shimano SLX M7120, 4-piston hydraulic disc
Rear brake
Shimano SLX M7120, 4-piston hydraulic disc
Front rotor
Shimano RT64 Center Lock, 180mm
Rear rotor
Shimano RT64 Center Lock, 180mm
Drivetrain
Shift levers
Shimano XT M8100 I-SPEC EV
Rear derailleur
Shimano XT M8100 SGS
Cassette
Shimano XT M8100-12, 12-speed, 10-51T
Chain
Shimano SLX M7100
Crankset
Shimano SLX M7100, 30T
Bottom bracket
Shimano SLX (for M7100 crankset)
Cockpit
Stem
Salsa Guide Trail
Handlebars
Race Face Chester 35
Grips
Salsa File Tread
Saddle
WTB Volt 250 Steel
Seatpost
TranzX YSI05 RAD+, Shimano MT500 lever, 30mm travel adjust
Wheels & Tires
Front wheel
Shimano MT400-B 15x110mm hub, WTB ST i40 32h 27.5in rim
Rear wheel
Shimano MT410-B Micro Spline 12x148mm hub, WTB ST i40 32h 27.5in rim
Front tire
Maxxis Minion DHF, 27.5x2.8, EXO, Tubeless Ready
Rear tire
Maxxis Rekon (rear), 27.5x2.8, EXO, Tubeless Ready
Weight
Weight
31 lb 7 oz (Medium)