Salsa
Timberjack SLX 27.5+
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 613.5mm | 607.4mm | 599mm | 625.5mm | 599mm |
| Reach | 475.5mm | 453.6mm | 433.6mm | 492.6mm | 410.7mm |
| Headtube length | 115mm | 105mm | 100mm | 125mm | 100mm |
| Headtube angle | 66.4deg | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
| BB height | — | — | — | — | — |
| BB drop | 56.6mm | 56.6mm | 56.6mm | 56.6mm | 56.6mm |
| Trail | — | — | — | — | — |
| Fork length | 543mm | 543mm | 543mm | 543mm | 543mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 1180.5mm | 1164.5mm | 1142.5mm | 1211.7mm | 1120mm |
| Top tube | 639mm | 615.3mm | 594.1mm | 659.3mm | 570mm |
| Standover height | 772.1mm | 742.1mm | 722.6mm | 792.9mm | 702.9mm |
| Seat tube length | 432mm | 395mm | 370mm | 457.2mm | 342.9mm |
| Seat tube angle | 75.1deg | 75.1deg | 75.1deg | 75.1deg | 75.1deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 180mm | 165mm |
| Stem length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Timberjack Alloy V2
Suspension
Fork
RockShox 35 Silver TK, 130 mm, 44 mm offset
Brakes
Front brake
Shimano MT401 hydraulic disc
Rear brake
Shimano MT401 hydraulic disc
Front rotor
Shimano RT10 Center Lock, 180 mm
Rear rotor
Shimano RT10 Center Lock, 160 mm
Drivetrain
Shift levers
Shimano Deore M6100 I-SPEC EV
Rear derailleur
Shimano SLX M7100 SGS
Cassette
Shimano Deore M6100-12, 12-speed, 10–51t
Chain
Shimano Deore M6100
Crankset
Shimano MT510, 30t
Bottom bracket
Shimano MT510 (BB not specified)
Cockpit
Stem
Salsa Guide Trail
Handlebars
Race Face Chester 35
Grips
Salsa File Tread
Saddle
WTB Volt 250 Steel
Seatpost
TranzX YSI05 RAD+, Shimano MT500 lever, 30 mm travel adj
Wheels & Tires
Front wheel
Shimano MT400-B 15 x 110 mm hub, WTB ST i40 32h 27.5" rim
Rear wheel
Shimano MT410-B Micro Spline 12 x 148 mm hub, WTB ST i40 32h 27.5" rim
Front tire
Maxxis Minion DHF, 27.5 x 2.8", EXO, TR
Rear tire
Maxxis Rekon, 27.5 x 2.8", EXO, TR
Weight
Weight
33 lbs 7 oz (Medium)