Salsa
Spearfish SLX
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 616.7mm | 607.6mm | 598.4mm | 625.9mm | 589.3mm |
| Reach | 490mm | 470mm | 450mm | 510mm | 435mm |
| Headtube length | 125mm | 115mm | 105mm | 130mm | 95mm |
| Headtube angle | 66.3deg | 66.3deg | 66.3deg | 66.3deg | 66.3deg |
| BB height | 342mm | 342mm | 342mm | 342mm | 342mm |
| BB drop | 31mm | 31mm | 31mm | 31mm | 31mm |
| Trail | — | — | — | — | — |
| Fork length | 530mm | 530mm | 530mm | 530mm | 530mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1224.1mm | 1200mm | 1176.1mm | 1248.1mm | 1157mm |
| Top tube | 629mm | 606.9mm | 584.9mm | 651.1mm | 567.8mm |
| Standover height | 719.3mm | 719.2mm | 719.2mm | 719.3mm | 719.1mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm | 380mm |
| Seat tube angle | 77.3deg | 77.3deg | 77.3deg | 77.3deg | 77.3deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 170mm | 165mm | 165mm | 170mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 170mm | 150mm | 125mm | 170mm | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Spearfish Alloy V1
Suspension
Rear shock
Fox Float DPS Performance
Fork
RockShox SID RL, 120mm, 44mm offset
Brakes
Front brake
Shimano Deore M6100 hydraulic disc
Rear brake
Shimano Deore M6100 hydraulic disc
Front rotor
Shimano RT64 Center Lock, 180mm
Rear rotor
Shimano RT64 Center Lock, 160mm
Drivetrain
Shift levers
Shimano Deore M6100
Rear derailleur
Shimano SLX M7100 SGS
Cassette
Shimano Deore M6100, 12-speed, 10-51T -OR- Ruby, 12-speed, 11-50T (HG, steel spider)
Chain
Shimano Deore M6100
Crankset
Shimano Deore M6130, 30T -OR- FSA Comet MegaExo (CK-7160), 30T
Bottom bracket
MegaExo (for FSA Comet option) -OR- Shimano threaded BB (for Deore M6130 option)
Cockpit
Stem
Salsa Guide Trail, 50mm
Handlebars
Race Face Chester 35
Grips
Salsa File Tread Lock-on
Saddle
WTB Volt Medium Steel, 265 x 142
Seatpost
TranzX YSI05 dropper w/ Shimano MT500 lever, 30mm travel adjust (SM: 125 x 409mm; MD: 150 x 459mm; LG/XL: 170 x 499mm)
Wheels & Tires
Front wheel
Shimano MT400-B 15x110mm hub laced to WTB ST i25 29" rim
Rear wheel
Shimano SLX M7130 12x157mm hub laced to WTB ST i25 29" rim -OR- WTB Frequency Comp HG 12x157mm hub laced to WTB ST i25 29" rim
Front tire
Maxxis Ardent Race, 29x2.35, EXO, TR
Rear tire
Maxxis Ikon, 29x2.35, EXO, TR
Weight
Weight
31 lb 0 oz (Medium, complete bike)