Salsa
Spearfish C SLX
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 616.7mm | 607.6mm | 598.4mm | 625.9mm | 589.3mm |
| Reach | 490mm | 470mm | 450mm | 510mm | 435mm |
| Headtube length | 125mm | 115mm | 105mm | 130mm | 95mm |
| Headtube angle | 66.3deg | 66.3deg | 66.3deg | 66.3deg | 66.3deg |
| BB height | 342mm | 342mm | 342mm | 342mm | 342mm |
| BB drop | 31mm | 31mm | 31mm | 31mm | 31mm |
| Trail | — | — | — | — | — |
| Fork length | 530mm | 530mm | 530mm | 530mm | 530mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1224.1mm | 1200mm | 1176.1mm | 1248.1mm | 1157mm |
| Top tube | 629mm | 606.9mm | 584.9mm | 651.1mm | 567.8mm |
| Standover height | 719.3mm | 719.2mm | 719.2mm | 719.3mm | 719.1mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm | 380mm |
| Seat tube angle | 77.3deg | 77.3deg | 77.3deg | 77.3deg | 77.3deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 170mm | 165mm | 165mm | 170mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 170mm | 150mm | 125mm | 170mm | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Salsa Spearfish Carbon V3
Suspension
Rear shock
Fox Float DPS Performance
Fork
RockShox SID Select+, 120 mm, 44 mm offset
Brakes
Front brake
Shimano Deore M6100 hydraulic disc
Rear brake
Shimano Deore M6100 hydraulic disc
Front rotor
Shimano RT64, Center Lock, 180 mm
Rear rotor
Shimano RT64, Center Lock, 160 mm
Drivetrain
Shift levers
Shimano SLX M7100
Rear derailleur
Shimano SLX M7100 SGS
Cassette
Shimano Deore M6100, 12-speed, 10–51T (or Ruby 12-speed, 11–50T, HG)
Chain
Shimano Deore M6100
Crankset
Shimano SLX M7130, 30T
Cockpit
Stem
Salsa Guide Trail, 50 mm
Handlebars
Race Face Aeffect R 35
Grips
Salsa File Tread Lock-on
Saddle
WTB Volt Medium Steel, 265 x 142
Seatpost
TranzX YSI05 dropper, Shimano MT500 lever, travel: SM 125 mm / MD 150 mm / LG-XL 170 mm
Wheels & Tires
Front wheel
Shimano SLX M7110 15x110 mm hub + WTB ST Light i25 29" rim
Rear wheel
Shimano SLX M7130 (or WTB Frequency Comp HG) 12x157 mm hub + WTB ST Light i25 29" rim
Front tire
Maxxis Ardent Race 29 x 2.35", EXO, TR
Rear tire
Maxxis Ikon 29 x 2.35", EXO, TR
Weight
Weight
29 lbs 4 oz (Medium)