Salsa
Spearfish C Eagle 90 Transmission
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 616.7mm | 607.6mm | 598.4mm | 625.9mm | 589.3mm |
| Reach | 490mm | 470mm | 450mm | 510mm | 435mm |
| Headtube length | 125mm | 115mm | 105mm | 130mm | 95mm |
| Headtube angle | 66.3deg | 66.3deg | 66.3deg | 66.3deg | 66.3deg |
| BB height | 342mm | 342mm | 342mm | 342mm | 342mm |
| BB drop | 31mm | 31mm | 31mm | 31mm | 31mm |
| Trail | — | — | — | — | — |
| Fork length | 530mm | 530mm | 530mm | 530mm | 530mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1224.1mm | 1200mm | 1176.1mm | 1248.1mm | 1157mm |
| Top tube | 629mm | 606.9mm | 584.9mm | 651.1mm | 567.8mm |
| Standover height | 719.3mm | 719.2mm | 719.2mm | 719.3mm | 719.1mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm | 380mm |
| Seat tube angle | 77.3deg | 77.3deg | 77.3deg | 77.3deg | 77.3deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 170mm | 165mm | 165mm | 170mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 170mm | 150mm | 150mm | 170mm | 125mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Spearfish Carbon
Suspension
Rear shock
RockShox SIDLuxe Select+
Fork
RockShox SID Select+ 2-position, 120mm
Brakes
Front brake
SRAM DB8 Stealth (lever + caliper)
Rear brake
SRAM DB8 Stealth (lever + caliper)
Front rotor
SRAM CenterLine 2.0, 6-bolt, 180mm
Rear rotor
SRAM CenterLine 2.0, 6-bolt, 180mm
Drivetrain
Shift levers
SRAM Eagle 90, MatchMaker X Clamp
Rear derailleur
SRAM Eagle 90 Transmission
Cassette
SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T
Chain
SRAM Eagle 70 Transmission Flattop
Crankset
SRAM Eagle 90, 32T w/MRP 1x SL TR2 28-34T Direct Mount Guide
Bottom bracket
SRAM DUB PF92 MTB Wide
Cockpit
Stem
Salsa 35.0 Guide Trail, 50mm
Handlebars
Race Face Aeffect
Grips
WTB Wavelength Lock-On
Saddle
WTB Silverado, Medium, Cromoly, DNAx
Seatpost
TranzX YSI08 RAD+ Dropper Post w/ GL Stealth MMX Lever (XS: 125mm; SM–MD: 150mm; LG–XL: 170mm travel)
Wheels & Tires
Front wheel
WTB ASYM i30 TCS, 28h; WTB Frequency Sport, 15x110mm; Double-butted Pillar Stainless Steel, black
Rear wheel
WTB ASYM i30 TCS, 28h; WTB Frequency Boost, 12x148mm; Double-butted Pillar Stainless Steel, black
Front tire
Teravail Camrock, 29x2.4, Light Trail casing (WTB TCS Sealant included)
Rear tire
Teravail Camrock, 29x2.4, Light Trail casing (WTB TCS Sealant included)
Weight
Weight
28 lb 14 oz