Salsa
Rustler C XT
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 611mm | 602mm | 593mm | 621mm | 584mm |
| Reach | 458mm | 439mm | 420mm | 476mm | 391mm |
| Headtube length | 130mm | 120mm | 110mm | 140mm | 100mm |
| Headtube angle | 65.8deg | 65.8deg | 65.8deg | 65.8deg | 65.8deg |
| BB height | — | — | — | — | — |
| BB drop | 12mm | 12mm | 12mm | 12mm | 12mm |
| Trail | — | — | — | — | — |
| Fork length | 542mm | 542mm | 542mm | 542mm | 542mm |
| Fork offset | 37mm | 37mm | 37mm | 37mm | 37mm |
| Front center | — | — | — | — | — |
| Chainstay length | 426mm | 426mm | 426mm | 426mm | 426mm |
| Wheelbase | 1193mm | 1170mm | 1147mm | 1216mm | 1114mm |
| Top tube | 638mm | 616mm | 595mm | 659mm | 563mm |
| Standover height | 709mm | 709mm | 709mm | 709mm | 706mm |
| Seat tube length | 470mm | 432mm | 406mm | 508mm | 368mm |
| Seat tube angle | 73.7deg | 73.7deg | 73.7deg | 73.7deg | 73.7deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 170mm | 175mm | 165mm |
| Stem length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 135mm | 135mm | 135mm | 135mm | 135mm |
| Dropper post travel | 170mm | 150mm | 125mm | 200mm | 125mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Rustler Carbon V1
Suspension
Rear shock
Fox Float DPS Performance Elite
Fork
RockShox Lyrik Ultimate RC2, 150 mm, 37 mm offset
Brakes
Front brake
Shimano SLX M7120 four-piston hydraulic disc
Rear brake
Shimano SLX M7120 four-piston hydraulic disc
Front rotor
Shimano RT64 Center Lock, 180 mm
Rear rotor
Shimano RT64 Center Lock, 180 mm
Drivetrain
Shift levers
Shimano XT M8100
Rear derailleur
Shimano XT M8100 SGS
Cassette
Shimano SLX M7100, 10–51t, 12-speed
Chain
Shimano SLX M7100
Crankset
Shimano XT M8100, 32t
Bottom bracket
Shimano XT M8100 (bottom bracket not specified)
Cockpit
Stem
Salsa Guide Trail 50 mm
Handlebars
Race Face Turbine R 35
Grips
Salsa File Tread Lock-on
Saddle
WTB Volt 250 Steel SL, 250 x 135 mm
Seatpost
TranzX YSI05 dropper, Shimano MT500 lever, 30 mm travel adjust (XS/SM 125 x 409 mm, MD 150 x 459 mm, LG 170 x 499 mm, XL 200 x 559 mm)
Wheels & Tires
Front wheel
Reynolds Carbon C 367, 15 x 110 mm, 27.5"
Rear wheel
Reynolds Carbon C 367, 12 x 148 mm, 27.5"
Front tire
Maxxis DHF 27.5 x 2.6", EXO, TR
Rear tire
Maxxis DHR II 27.5 x 2.6", EXO, TR
Weight
Weight
30 lbs 5 oz (Medium)