Salsa
Notch Deore 12
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 632.2mm | 623.3mm | 619mm | 641.1mm |
| Reach | 519mm | 498.9mm | 477.8mm | 539.1mm |
| Headtube length | 110mm | 100mm | 95mm | 120mm |
| Headtube angle | 64.4deg | 64.4deg | 64.4deg | 64.4deg |
| BB height | 358.3mm | 358.2mm | 358mm | 358.4mm |
| BB drop | 21.2mm | 21.3mm | 21.5mm | 21.1mm |
| Trail | — | — | — | — |
| Fork length | 585mm | 585mm | 585mm | 585mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 441.7mm | 441.7mm | 441.7mm | 441.7mm |
| Wheelbase | 1301.1mm | 1277.3mm | 1254.1mm | 1326.2mm |
| Top tube | 631.6mm | 609.9mm | 588.1mm | 653.3mm |
| Standover height | 751.6mm | 751.7mm | 752.6mm | 751.5mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm |
| Seat tube angle | 79.9deg | 79.9deg | 79.9deg | 79.9deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 160mm | 160mm | 160mm | 160mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 170mm | 170mm | 150mm | 170mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Notch Aluminum
Suspension
Rear shock
Fox Float X Performance Series
Fork
RockShox Domain Gold RC, 170mm
Brakes
Front brake
Shimano Deore M6100 lever / Shimano Deore M6120, 4-piston hydraulic caliper
Rear brake
Shimano Deore M6100 lever / Shimano Deore M6120, 4-piston hydraulic caliper
Front rotor
Shimano Deore RT64, Center Lock, 220mm
Rear rotor
Shimano Deore RT64, Center Lock, 220mm
Drivetrain
Shift levers
Shimano Deore M6100
Rear derailleur
Shimano Deore M6100-SGS
Cassette
Shimano Deore M6100-12, 10–51T, 12-speed
Chain
Shimano Deore M6100 HYPERGLIDE+
Crankset
FSA CK-762 w/ RaceFace direct-mount chainring, 34T; MRP 1x SL TR2 for Bosch Performance Line CX BDU37
Bottom bracket
N/A (mid-drive eMTB; Bosch drive unit)
Cockpit
Stem
Salsa Guide, 40mm
Handlebars
RaceFace Chester, 780mm width, 20mm rise
Grips
WTB Wavelength
Saddle
WTB Solano Medium, Fusion Form, steel rails
Seatpost
TranzX YSP18 dropper (SM: 150mm; MD/LG/XL: 170mm)
Wheels & Tires
Front wheel
WTB ST i30 Tough, TCS; Shimano TC500-15-B, 32h; 2.0mm straight gauge, black
Rear wheel
WTB ST i30 Tough, TCS; Shimano TC500-MS-B, 32h; 2.0mm straight gauge, black
Front tire
Teravail Kessel 29x2.6, Ultra Durable casing (WTB TCS Sealant included; tubes installed)
Rear tire
Teravail Warwick 29x2.5, Ultra Durable casing (WTB TCS Sealant included; tubes installed)
Weight
Weight
59 lbs 0 oz (Medium)