Salsa
Horsethief Deore
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 632mm | 622mm | 613mm | 641mm |
| Reach | 451mm | 432mm | 413mm | 470mm |
| Headtube length | 123mm | 113mm | 103mm | 133mm |
| Headtube angle | 66.8deg | 66.8deg | 66.8deg | 66.8deg |
| BB height | — | — | — | — |
| BB drop | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — |
| Fork length | 551mm | 551mm | 551mm | 551mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1187mm | 1164mm | 1141mm | 1209mm |
| Top tube | 639mm | 618mm | 596mm | 661mm |
| Standover height | 759mm | 748mm | 750mm | 769mm |
| Seat tube length | 483mm | 444mm | 419mm | 520mm |
| Seat tube angle | 73.4deg | 73.4deg | 73.4deg | 73.4deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | 135mm | 135mm | 135mm | 135mm |
| Dropper post travel | 170mm | 150mm | 125mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Horsethief Alloy V3
Suspension
Rear shock
RockShox Deluxe Select+
Fork
RockShox 35 Silver TK, 140mm, 42mm offset
Brakes
Front brake
Shimano MT4100 hydraulic disc (caliper)
Rear brake
Shimano MT4100 hydraulic disc (caliper)
Front rotor
Shimano RT10, Center Lock, 180mm
Rear rotor
Shimano RT10, Center Lock, 180mm
Drivetrain
Shift levers
Shimano Deore M6100
Rear derailleur
Shimano Deore M6100 SGS
Cassette
Shimano Deore M6100, 12-speed, 10-51T -OR- Ruby, 12-speed, 11-50T, HG, steel spider
Chain
Shimano Deore M6100
Crankset
Shimano MT512, 30T -OR- FSA Comet, 30T, direct-mount
Bottom bracket
null
Cockpit
Stem
Salsa Guide Trail, 50mm
Handlebars
Race Face Chester 35
Grips
Salsa File Tread Lock-on
Saddle
WTB Volt 250 Steel, 250 x 135
Seatpost
TranzX YSI05 dropper w/ Shimano MT500 lever, travel by size (SM: 125mm; MD: 150mm; LG: 170mm; XL: 200mm)
Wheels & Tires
Front wheel
Shimano MT400-B 15x110mm hub + WTB ST i30 29" rim -OR- WTB Frequency Comp 15x110mm Center Lock hub + WTB ST i30 29" rim
Rear wheel
Shimano SLX M7130 12x157mm hub + WTB ST i30 29" rim -OR- WTB Frequency Comp 12x157mm Center Lock HG hub + WTB ST i30 29" rim
Front tire
Maxxis Minion DHF, 29x2.5, EXO, TR
Rear tire
Maxxis Minion DHR II, 29x2.4, EXO, TR
Weight
Weight
35 lb 3 oz (Medium, complete bike)