Salsa
Horsethief C XT
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 632mm | 622mm | 613mm | 641mm |
| Reach | 451mm | 432mm | 413mm | 470mm |
| Headtube length | 123mm | 113mm | 103mm | 133mm |
| Headtube angle | 66.8deg | 66.8deg | 66.8deg | 66.8deg |
| BB height | — | — | — | — |
| BB drop | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — |
| Fork length | 551mm | 551mm | 551mm | 551mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1187mm | 1164mm | 1141mm | 1209mm |
| Top tube | 639mm | 618mm | 596mm | 661mm |
| Standover height | 759mm | 748mm | 750mm | 769mm |
| Seat tube length | 483mm | 444mm | 419mm | 520mm |
| Seat tube angle | 73.4deg | 73.4deg | 73.4deg | 73.4deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | 135mm | 135mm | 135mm | 135mm |
| Dropper post travel | 170mm | 150mm | 125mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Horsethief Carbon V3
Suspension
Rear shock
Fox Float DPS Performance Elite
Fork
RockShox Pike Ultimate RC2, 140 mm, 42 mm offset
Brakes
Front brake
Shimano SLX M7120 four-piston hydraulic caliper
Rear brake
Shimano SLX M7120 four-piston hydraulic caliper
Front rotor
Shimano RT64, Center Lock, 180 mm
Rear rotor
Shimano RT64, Center Lock, 180 mm
Drivetrain
Shift levers
Shimano XT M8100
Rear derailleur
Shimano XT M8100 SGS
Cassette
Shimano SLX M7100, 10–51t, 12-speed
Chain
Shimano SLX M7100
Crankset
Shimano XT M8130, 30t
Bottom bracket
Shimano XT M8130 (BB not specified)
Cockpit
Stem
Salsa Guide Trail 50 mm
Handlebars
Race Face Turbine R 35
Grips
Salsa File Tread Lock-on
Saddle
WTB Volt 250 Steel SL, 250 x 135
Seatpost
TranzX YSI05 dropper, Shimano MT500 lever, 30 mm travel adjust (SM: 125 x 409 mm, MD: 150 x 459 mm, LG: 170 x 499 mm, XL: 200 x 559 mm)
Wheels & Tires
Front wheel
Reynolds Carbon C 309, 15 x 110 mm
Rear wheel
Reynolds Carbon C 309, 12 x 157 mm
Front tire
Maxxis DHF 29 x 2.5", EXO, TR
Rear tire
Maxxis DHR II 29 x 2.4", EXO, TR
Weight
Weight
30 lb 7 oz (Medium, complete bike)