Salsa
Horsethief C SLX
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 632mm | 622mm | 613mm | 641mm |
| Reach | 451mm | 432mm | 413mm | 470mm |
| Headtube length | 123mm | 113mm | 103mm | 133mm |
| Headtube angle | 66.8deg | 66.8deg | 66.8deg | 66.8deg |
| BB height | — | — | — | — |
| BB drop | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — |
| Fork length | 551mm | 551mm | 551mm | 551mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1187mm | 1164mm | 1141mm | 1209mm |
| Top tube | 639mm | 618mm | 596mm | 661mm |
| Standover height | 759mm | 748mm | 750mm | 769mm |
| Seat tube length | 483mm | 444mm | 419mm | 520mm |
| Seat tube angle | 73.4deg | 73.4deg | 73.4deg | 73.4deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | 135mm | 135mm | 135mm | 135mm |
| Dropper post travel | 170mm | 150mm | 125mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Horsethief Carbon V3
Suspension
Rear shock
Fox Float DPS Performance
Fork
RockShox Pike Select+ RC, 140mm, 42mm offset
Brakes
Front brake
Shimano Deore M6120 4-piston -OR- Tektro HD-M745 4-piston
Rear brake
Shimano Deore M6120 4-piston -OR- Tektro HD-M745 4-piston
Front rotor
Shimano RT64, Center Lock, 180mm
Rear rotor
Shimano RT64, Center Lock, 180mm
Drivetrain
Shift levers
Shimano SLX M7100
Rear derailleur
Shimano SLX M7100 SGS
Cassette
Shimano Deore M6100, 12-speed, 10-51T -OR- Ruby, HG, 11-50T, steel spider
Chain
Shimano Deore M6100
Crankset
Shimano SLX M7130, 30T
Bottom bracket
null
Cockpit
Stem
Salsa Guide Trail, 50mm
Handlebars
Race Face Aeffect R 35
Grips
Salsa File Tread Lock-on
Saddle
WTB Volt 250 Steel SL, 250 x 135
Seatpost
TranzX YSI05 dropper, Shimano MT500 lever, 30mm travel adjust (SM: 125 x 409mm; MD: 150 x 459mm; LG: 170 x 499mm; XL: 200 x 559mm)
Wheels & Tires
Front wheel
Shimano SLX M7110 hub, 15x110mm, Center Lock; WTB ST Light i30 29" rim
Rear wheel
Shimano SLX M7130 hub, 12x157mm, Center Lock; WTB ST Light i30 29" rim -OR- WTB Frequency Comp hub, 12x157mm, Center Lock, HG; WTB ST Light i30 29" rim
Front tire
Maxxis DHF, 29 x 2.5, EXO, TR
Rear tire
Maxxis DHR II, 29 x 2.4, EXO, TR
Weight
Weight
31 lb 5 oz (Medium)