Salsa
Cutthroat C GRX 810 2x
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|
| Stack | 584.98mm | 592.45mm | 619.53mm | 644.73mm | 664.34mm |
| Reach | 357.77mm | 372.91mm | 385.28mm | 395.13mm | 406.36mm |
| Headtube length | 90mm | 98mm | 127mm | 154mm | 175mm |
| Headtube angle | 69deg | 69deg | 69deg | 69deg | 69deg |
| BB height | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — |
| Fork length | 483mm | 483mm | 483mm | 483mm | 483mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — | — |
| Chainstay length | 445mm | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1049.54mm | 1067.55mm | 1090.31mm | 1109.83mm | 1128.6mm |
| Top tube | 520mm | 540mm | 560mm | 580mm | 600mm |
| Standover height | 700.44mm | 741.72mm | 810.51mm | 851.75mm | 874.22mm |
| Seat tube length | 355.6mm | 419.1mm | 508mm | 558.8mm | 584.2mm |
| Seat tube angle | 74.5deg | 74.25deg | 74.25deg | 74deg | 73.75deg |
Spec geometry
| Geometry | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem length | 60mm | 70mm | 80mm | 80mm | 90mm |
| Handlebar width | 440mm | 460mm | 460mm | 460mm | 460mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Salsa Cutthroat Carbon (Tan)
Suspension
Fork
Salsa Cutthroat
Brakes
Front brake
Shimano GRX RX810 hydraulic disc
Rear brake
Shimano GRX RX810 hydraulic disc
Front rotor
Shimano RT70 Center Lock, 160mm
Rear rotor
Shimano RT70 Center Lock, 160mm
Drivetrain
Shift levers
Shimano GRX RX810
Rear derailleur
Shimano GRX RX810
Front derailleur
Shimano GRX RX810
Cassette
Shimano HG700, 11-speed, 11-34T
Chain
Shimano HG601
Crankset
Race Face Aeffect-R crankset with Easton 46/30T chainrings
Bottom bracket
Race Face (not specified)
Cockpit
Stem
Salsa Guide
Handlebars
Zoom DR-AL-199BTFOV
Grips
Anti-Slip Silicone Tape
Saddle
WTB SL8 Medium Steel SL
Seatpost
Salsa Guide
Wheels & Tires
Front wheel
Shimano Deore XT hub (15x110mm), WTB ST i25 rim, 32h
Rear wheel
Shimano Deore XT hub (12x148mm), WTB ST i25 rim, 32h
Front tire
Teravail Sparwood, 29x2.2, 60 TPI, tubeless compatible, Durable casing
Rear tire
Teravail Sparwood, 29x2.2, 60 TPI, tubeless compatible, Durable casing
Weight
Weight
24 lb 3 oz (56cm)