Salsa
Confluence CUES 10
$3,499Gen 2.0
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 613mm | 575mm | 538mm | 650mm | 510mm |
| Reach | 438mm | 424mm | 406mm | 451mm | 394mm |
| Headtube length | 200mm | 160mm | 120mm | 240mm | 90mm |
| Headtube angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
| BB height | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — |
| Fork length | 402mm | 402mm | 402mm | 402mm | 402mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1140mm | 1111mm | 1078mm | 1168mm | 1056mm |
| Top tube | 625mm | 600mm | 570mm | 650mm | 550mm |
| Standover height | 761mm | 721mm | 659mm | 800mm | 622mm |
| Seat tube length | 490mm | 450mm | 380mm | 530mm | 340mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 170mm | 175mm | 165mm |
| Stem length | 80mm | 70mm | 70mm | 90mm | 60mm |
| Handlebar width | 700mm | 700mm | 700mm | 700mm | 700mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | 12mm | 12mm | 12mm | 12mm | 12mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Confluence 2.0
Suspension
Fork
Confluence Carbon 2.0
Brakes
Front brake
Shimano CUES U6030 hydraulic disc (caliper + lever)
Rear brake
Shimano CUES U6030 hydraulic disc (caliper + lever)
Front rotor
Shimano RT26, 180mm, 6-bolt
Rear rotor
Shimano RT26, 160mm, 6-bolt
Drivetrain
Shift levers
Shimano CUES U6030
Rear derailleur
Shimano CUES U6000
Cassette
Shimano CUES LG300, 10-speed, 11–50t
Chain
Shimano LG500
Crankset
Shimano CUES U6030, 42t
Bottom bracket
Hub-drive (MAHLE X30 rear hub motor)
Cockpit
Stem
Salsa Guide
Handlebars
Salsa Cowbell
Grips
Velo cork bar tape
Saddle
WTB Volt
Seatpost
Promax, 12mm setback
Wheels & Tires
Front wheel
WTB ST i25; WTB
Rear wheel
WTB ST i25; MAHLE X30
Front tire
Teravail Washburn, 700c x 50mm
Rear tire
Teravail Washburn, 700c x 50mm