Salsa
Blackthorn 145 145 C X0 Transmission
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 630mm | 621mm | 612mm | 639mm |
| Reach | 492mm | 472mm | 452mm | 512mm |
| Headtube length | 120mm | 110mm | 100mm | 130mm |
| Headtube angle | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
| BB height | 351mm | 351mm | 351mm | 351mm |
| BB drop | 25mm | 25mm | 25mm | 25mm |
| Trail | — | — | — | — |
| Fork length | 571mm | 571mm | 571mm | 571mm |
| Fork offset | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1268mm | 1243mm | 1219mm | 1292mm |
| Top tube | 633mm | 611mm | 589mm | 655mm |
| Standover height | 747mm | 746mm | 746mm | 747mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm |
| Seat tube angle | 77.4deg | 77.4deg | 77.4deg | 77.4deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 165mm | 165mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 210mm | 180mm | 160mm | 210mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Blackthorn 145 Carbon
Suspension
Rear shock
RockShox Super Deluxe Ultimate
Fork
RockShox Lyrik Ultimate, 160mm
Brakes
Front brake
SRAM Maven Ultimate Stealth (hydraulic disc)
Rear brake
SRAM Maven Ultimate Stealth (hydraulic disc)
Front rotor
SRAM HS2, 6-bolt, 200mm
Rear rotor
SRAM HS2, 6-bolt, 200mm
Drivetrain
Shift levers
SRAM AXS Pod controller (right) w/ MatchMaker X clamp
Rear derailleur
SRAM X0 Eagle AXS Transmission
Cassette
SRAM X0 Eagle Transmission, 12-speed, 10-52T
Chain
SRAM X0 Eagle Transmission Flattop
Crankset
SRAM X0 Eagle, 30T w/ MRP 1x iO SL ISCG-05 composite bashguard
Bottom bracket
SRAM DUB BSA 73mm MTB Wide
Cockpit
Stem
Aluminum CNC
Handlebars
Salsa Guide Carbon
Grips
WTB Wavelength Lock-On
Saddle
WTB Solano Medium, Steel SL, Fusion Form
Seatpost
TranzX REVERSE dropper w/ GL Stealth MMX lever (SM: 160mm; MD: 180mm; LG–XL: 210mm)
Wheels & Tires
Front wheel
WTB CZR Carbon i30, 28h; Double butted, black
Rear wheel
WTB CZR Carbon i30, 28h; Double butted, black
Front tire
Teravail Clifty, 29x2.5, Durable casing (WTB TCS Sealant included)
Rear tire
Teravail Clifty, 29x2.5, Durable casing (WTB TCS Sealant included)
Weight
Weight
31 lb 13 oz