Salsa
Blackthorn 145 145 C Deore 12
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 630mm | 621mm | 612mm | 639mm |
| Reach | 492mm | 472mm | 452mm | 512mm |
| Headtube length | 120mm | 110mm | 100mm | 130mm |
| Headtube angle | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
| BB height | 351mm | 351mm | 351mm | 351mm |
| BB drop | 25mm | 25mm | 25mm | 25mm |
| Trail | — | — | — | — |
| Fork length | 571mm | 571mm | 571mm | 571mm |
| Fork offset | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1268mm | 1243mm | 1219mm | 1292mm |
| Top tube | 633mm | 611mm | 589mm | 655mm |
| Standover height | 747mm | 746mm | 746mm | 747mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm |
| Seat tube angle | 77.4deg | 77.4deg | 77.4deg | 77.4deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 165mm | 165mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 170mm | 170mm | 150mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Blackthorn 145 Carbon
Suspension
Rear shock
RockShox Super Deluxe
Fork
RockShox Lyrik, 160mm
Brakes
Front brake
Shimano Deore M6120, 4-piston hydraulic disc
Rear brake
Shimano Deore M6120, 4-piston hydraulic disc
Front rotor
Shimano Deore RT64, Center Lock, 203mm
Rear rotor
Shimano Deore RT64, Center Lock, 203mm
Drivetrain
Shift levers
Shimano Deore M6100, I-Spec EV
Rear derailleur
Shimano Deore M6100-SGS
Cassette
Shimano Deore M6100, 12-speed, 10-51T
Chain
Shimano Deore M6100, HYPERGLIDE+
Crankset
Shimano Deore MT512, 30T w/ MRP 1x SL ISCG-05 bashguard
Bottom bracket
Shimano MT501
Cockpit
Stem
Salsa 35.0 Guide Trail, 40mm
Handlebars
Race Face Chester
Grips
Salsa File Tread Lock-on
Saddle
WTB Solano Medium, Steel Rail, Fusion Form
Seatpost
TranzX YSI05 RAD+ w/ Shimano SL-MT500 I-Spec EV lever (SM: 150mm; MD-LG: 170mm; XL: 200mm travel)
Wheels & Tires
Front wheel
WTB KOM Trail i30 TCS, 32h; Shimano TC500, 15x110mm; Butted steel, black
Rear wheel
WTB KOM Trail i30 TCS, 32h; Shimano TC500, 12x148mm; Butted steel, black
Front tire
Teravail Clifty, 29x2.5, Durable casing (WTB TCS Sealant Included)
Rear tire
Teravail Clifty, 29x2.5, Durable casing (WTB TCS Sealant Included)
Weight
Weight
34lb 13oz