Salsa
Blackthorn 125 SLX
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 624mm | 615mm | 611mm | 633mm |
| Reach | 490mm | 469mm | 448mm | 510mm |
| Headtube length | 110mm | 100mm | 95mm | 120mm |
| Headtube angle | 64.6deg | 64.6deg | 64.6deg | 64.6deg |
| BB height | — | — | — | — |
| BB drop | 26mm | 26mm | 26mm | 26mm |
| Trail | — | — | — | — |
| Fork length | 569mm | 569mm | 569mm | 569mm |
| Fork offset | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1253mm | 1228mm | 1204mm | 1278mm |
| Top tube | 640mm | 616mm | 594mm | 663mm |
| Standover height | 730mm | 729mm | 726mm | 730mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm |
| Seat tube angle | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | 135mm | 135mm | 135mm | 135mm |
| Dropper post travel | 170mm | 150mm | 125mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Blackthorn Alloy V1
Suspension
Rear shock
RockShox Super Deluxe Select+
Fork
RockShox Yari RC, 160 mm, 42 mm offset
Brakes
Front brake
Shimano Deore M6120, four-piston hydraulic disc
Rear brake
Shimano Deore M6120, four-piston hydraulic disc
Front rotor
Shimano RT series rotor (size/model not specified)
Rear rotor
Shimano RT series rotor (size/model not specified)
Drivetrain
Shift levers
Shimano Deore M6100
Rear derailleur
Shimano SLX M7100 SGS
Cassette
Shimano Deore M6100, 12-speed, 10–51t
Chain
Shimano Deore M6100
Crankset
Shimano Deore M6130, 30t
Bottom bracket
Shimano threaded BSA bottom bracket (model not specified)
Cockpit
Stem
Salsa Guide Trail, 50 mm
Handlebars
Race Face Chester 35, 780 mm width
Grips
Salsa File Tread Lock-on
Saddle
WTB Volt 250 Steel, 250 x 135
Seatpost
TranzX YSI05 dropper, Shimano MT500 lever, 30 mm travel adjust (SM 125 x 409 mm, MD 150 x 459 mm, LG 170 x 499 mm, XL 200 x 559 mm)
Wheels & Tires
Front wheel
Shimano MT400-B 15 x 110 mm hub / WTB ST i30 29" rim
Rear wheel
Shimano SLX M7130 12 x 157 mm hub / WTB ST i30 29" rim
Front tire
Maxxis Assegai 29 x 2.5", Maxx Grip/Maxx Terra, EXO+, TR
Rear tire
Maxxis Dissector 29 x 2.4", Maxx Grip/Maxx Terra, EXO+, TR
Weight
Weight
35 lbs 5 oz (Medium, complete bike)