Rocky Mountain
Element Carbon 70
$6,999Model Year 2025Gen 2025 Element
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | lg | md | sm | xl |
|---|---|---|---|---|
| Stack | 631mm | 622mm | 613mm | 641mm |
| Reach | 475mm | 450mm | 425mm | 505mm |
| Headtube length | 120mm | 110mm | 100mm | 130mm |
| Headtube angle | 65deg | 65deg | 65deg | 65deg |
| BB height | — | — | — | — |
| BB drop | 47mm | 47mm | 47mm | 47mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 436mm | 436mm | 436mm | 436mm |
| Wheelbase | 1237mm | 1208mm | 1179mm | 1271mm |
| Top tube | 618mm | 593mm | 568mm | 650mm |
| Standover height | 807mm | 810mm | 811mm | 806mm |
| Seat tube length | 445mm | 420mm | 380mm | 480mm |
| Seat tube angle | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.