Ridley
Noah Fast Sram Force AXS 2x12sp (NEW 2025)
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XS | XXS |
|---|---|---|---|---|---|
| Stack | 565mm | 541mm | 521mm | 504mm | 497mm |
| Reach | 428mm | 420mm | 410mm | 399mm | 386mm |
| Headtube length | 160mm | 135mm | 115mm | 100mm | 95mm |
| Headtube angle | 73.5deg | 73.5deg | 73deg | 72deg | 71.5deg |
| BB height | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 72mm | 72mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 407mm | 407mm | 407mm | 407mm | 407mm |
| Wheelbase | 1023mm | 1007mm | 996mm | 993mm | 981mm |
| Top tube | 585mm | 565mm | 545mm | 525mm | 505mm |
| Standover height | 900mm | 830mm | 800mm | 775mm | 770mm |
| Seat tube length | 560mm | 540mm | 510mm | 485mm | 480mm |
| Seat tube angle | 74.5deg | 75deg | 75.5deg | 76deg | 76.5deg |
Spec geometry
| Geometry | L | M | S | XS | XXS |
|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 172.5mm | 172.5mm | 172.5mm |
| Stem length | 115mm | 115mm | 115mm | 115mm | 115mm |
| Handlebar width | 360mm | 360mm | 360mm | 360mm | 360mm |
| Handlebar reach | 75mm | 75mm | 75mm | 75mm | 75mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Noah Fast 7E8 / size M / D1179Bs (Elite Series carbon, glossy)
Suspension
Fork
Noah 7E8 45mm / D1179Bs
Brakes
Front brake
SRAM Force AXS hydraulic disc, flat mount
Rear brake
SRAM Force AXS hydraulic disc, flat mount
Front rotor
CenterLine (size not specified)
Rear rotor
CenterLine (size not specified)
Drivetrain
Shift levers
SRAM Force eTap AXS (2x12)
Rear derailleur
SRAM Force eTap AXS, 12-speed
Front derailleur
SRAM Force AXS, 2x12
Cassette
SRAM XG-1270, 12-speed, 10-33T
Chain
SRAM Force AXS 12-speed
Crankset
SRAM Force AXS crank incl. spindle power meter, 172.5mm, 48/35T (2x12)
Bottom bracket
SRAM DUB (road)
Cockpit
Stem
Nimbus Aero cockpit (integrated), stem stack 75mm, stem reach 115mm
Handlebars
Nimbus Aero cockpit, 360mm (c-c at shifters) / 400mm (c-c at drops), drop 125mm, reach 75mm
Saddle
Selle Italia SLR Boost, manganese rails, black
Seatpost
Noah Fast 3.0 aero seatpost, 350mm
Wheels & Tires
Front wheel
DT Swiss ARC 1400 Dicut, 50mm deep, 20mm internal, tubeless ready, TA 12x100mm
Rear wheel
DT Swiss ARC 1400 Dicut, 50mm deep, 20mm internal, tubeless ready, TA 12x142mm
Front tire
Continental Grand Prix 5000 S TR, 700x30c, tubeless ready, black/black
Rear tire
Continental Grand Prix 5000 S TR, 700x30c, tubeless ready, black/black