Revel
Ritual SRAM XX Transmission Kit
Price TBD
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | XL |
|---|---|---|---|---|
| Stack | 635mm | 628mm | 622mm | 645mm |
| Reach | 480mm | 455mm | 433mm | 508mm |
| Headtube length | 104mm | 96mm | 90mm | 115mm |
| Headtube angle | 64deg | 64deg | 64deg | 64deg |
| BB height | 348mm | 348mm | 348mm | 348mm |
| BB drop | 29mm | 29mm | 29mm | 29mm |
| Trail | 136mm | 136mm | 136mm | 136mm |
| Fork length | 586mm | 586mm | 586mm | 586mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 438mm | 436mm | 434mm | 441mm |
| Wheelbase | 1263mm | 1232mm | 1205mm | 1298mm |
| Top tube | 627mm | 606mm | 588mm | 657mm |
| Standover height | 731mm | 731mm | 731mm | 731mm |
| Seat tube length | 445mm | 425mm | 415mm | 475mm |
| Seat tube angle | 77deg | 76.5deg | 76deg | 77deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.