Revel
Ritual SRAM Eagle 90 Kit
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | XL |
|---|---|---|---|---|
| Stack | 635mm | 628mm | 622mm | 645mm |
| Reach | 480mm | 455mm | 433mm | 508mm |
| Headtube length | 104mm | 96mm | 90mm | 115mm |
| Headtube angle | 64deg | 64deg | 64deg | 64deg |
| BB height | 348mm | 348mm | 348mm | 348mm |
| BB drop | 29mm | 29mm | 29mm | 29mm |
| Trail | 136mm | 136mm | 136mm | 136mm |
| Fork length | 586mm | 586mm | 586mm | 586mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 438mm | 436mm | 434mm | 441mm |
| Wheelbase | 1263mm | 1232mm | 1205mm | 1298mm |
| Top tube | 627mm | 606mm | 588mm | 657mm |
| Standover height | 731mm | 731mm | 731mm | 731mm |
| Seat tube length | 445mm | 425mm | 415mm | 475mm |
| Seat tube angle | 77deg | 76.5deg | 76deg | 77deg |
Spec geometry
| Geometry | Large | Medium | Small | XL |
|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 780mm | 760mm | 760mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 170mm | 150mm | 125mm | 213mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Ritual Carbon
Suspension
Rear shock
RockShox Vivid Ultimate 230x65 (165mm)
Fork
RockShox ZEB SEL+ 170mm
Brakes
Front brake
SRAM Maven Silver
Rear brake
SRAM Maven Silver
Front rotor
SRAM Centerline 200mm (6-bolt)
Rear rotor
SRAM Centerline 200mm (6-bolt)
Drivetrain
Shift levers
SRAM Eagle 90
Rear derailleur
SRAM Eagle 90 T-Type
Cassette
SRAM XS1275 T-Type Black
Chain
SRAM Eagle 90 T-Type 118L
Crankset
SRAM Eagle 90 T-Type 165mm 32T w/guard
Bottom bracket
SRAM DUB 73mm MTB Wide Threaded
Cockpit
Stem
RaceFace Aeffect 35x40mm
Handlebars
RaceFace Turbine R 35x760mm (SM/MD); 35x780mm (LG-XXL)
Grips
Trail 1 x Revel Farlow Gap
Saddle
SDG Bel-Air 3 LUX
Seatpost
Crank Bros Highline 7 31.6 125mm (SM), 150mm (MD), 170mm (LG); Bike Yoke Revive 2.0 213mm (XL/XXL)
Wheels & Tires
Front wheel
Crank Bros Synthesis Enduro Alloy wheel (SM/MD: 29; LG/XL: 29)
Rear wheel
Crank Bros Synthesis Enduro Alloy wheel (SM/MD: 27.5; LG/XL: 29)
Front tire
Continental Kryptotal F Enduro Soft 2.6
Rear tire
Continental Kryptotal R Enduro Soft 2.4
Weight
Weight
34.5 lb / 15.65 kg (size Large)