Revel
Rascal Shimano Deore
Price TBDGen V2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | XL | XXL |
|---|---|---|---|---|---|
| Stack | 618mm | 610mm | 604mm | 635mm | 650mm |
| Reach | 471mm | 451mm | 431mm | 498mm | 528mm |
| Headtube length | 104mm | 96mm | 90mm | 115mm | 145mm |
| Headtube angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
| BB height | 345mm | 345mm | 345mm | 345mm | 345mm |
| BB drop | 34.2mm | 34.2mm | 34.2mm | 34.2mm | 34.2mm |
| Trail | 123mm | 123mm | 123mm | 123mm | 123mm |
| Fork length | 551mm | 551mm | 551mm | 551mm | 551mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 436mm | 436mm | 436mm | 436mm | 436mm |
| Wheelbase | 1222mm | 1198mm | 1175mm | 1256mm | 1293mm |
| Top tube | 625mm | 603mm | 582mm | 650mm | 678mm |
| Standover height | 728mm | 720mm | 717mm | 742mm | 760mm |
| Seat tube length | 445mm | 415mm | 385mm | 475mm | 505mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76.5deg | 77deg |
Spec geometry
| Geometry | Large | Medium | Small | XL | XXL |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Rascal V2 Pinot Gnar
Suspension
Fork
RockShox Lyrik SEL 29, 140mm
Brakes
Front brake
Shimano Deore M6120
Rear brake
Shimano Deore M6120
Front rotor
Shimano Deore (rotor model/size unspecified)
Rear rotor
Shimano Deore (rotor model/size unspecified)
Drivetrain
Shift levers
Shimano Deore M6100
Rear derailleur
Shimano Deore M6100
Cassette
Shimano Deore M6100
Chain
Shimano Deore M6100
Crankset
Shimano Deore M6100
Bottom bracket
Shimano Deore M6100
Cockpit
Stem
RaceFace Aeffect
Handlebars
RaceFace Aeffect
Saddle
RaceFace Aeffect
Seatpost
Crank Brothers Highline 7
Wheels & Tires
Front wheel
DT Swiss M1900
Rear wheel
DT Swiss M1900
Front tire
Continental Kryptotal F Trail Soft, 29 x 2.4
Rear tire
Continental Xynotal Trail Endurance, 29 x 2.4