Revel
Ranger Shimano Deore
Price TBDGen V2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | XL |
|---|---|---|---|---|
| Stack | 619mm | 609mm | 600mm | 629mm |
| Reach | 473mm | 453mm | 430mm | 498mm |
| Headtube length | 116mm | 105mm | 95mm | 127mm |
| Headtube angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
| BB height | 338mm | 338mm | 338mm | 338mm |
| BB drop | 38mm | 38mm | 38mm | 38mm |
| Trail | 108mm | 108mm | 108mm | 108mm |
| Fork length | 531mm | 531mm | 531mm | 531mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 436mm | 436mm | 436mm | 436mm |
| Wheelbase | 1194mm | 1170mm | 1146mm | 1223mm |
| Top tube | 639mm | 616mm | 594mm | 667mm |
| Standover height | — | — | — | — |
| Seat tube length | 439mm | 403mm | 373mm | 457mm |
| Seat tube angle | 75.3deg | 75.3deg | 75.3deg | 75.3deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.