Propain
Tyee Signature Spec 2
$6,499Gen Tyee 5
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | SIZE L | SIZE M | SIZE S | SIZE XL | SIZE XS |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 635mm | 621mm | 607mm | 646mm | 580mm | — | — | — | — | — |
| Reach | 473mm | 437mm | 412mm | 499mm | 399mm | — | — | — | — | — |
| Headtube length | 115mm | 125mm | 110mm | 125mm | 90mm | — | — | — | — | — |
| Headtube angle | 63.9deg | 62.8deg | 62.8deg | 63.9deg | 63.9deg | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — |
| BB drop | 22mm | 22mm | 22mm | 22mm | 7mm | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — | — |
| Fork length | 586mm | 567mm | 567mm | 586mm | 567mm | — | — | — | — | — |
| Fork offset | 44mm | 37mm | 37mm | 44mm | 37mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — | — | — | — |
| Chainstay length | 445mm | 430mm | 430mm | 445mm | 430mm | — | — | — | — | — |
| Wheelbase | 1266mm | 1217mm | 1185mm | 1296mm | 1151mm | — | — | — | — | — |
| Top tube | 622mm | 591mm | 562mm | 649mm | 529mm | — | — | — | — | — |
| Standover height | 779mm | 779mm | 779mm | 779mm | 779mm | — | — | — | — | — |
| Seat tube length | 450mm | 425mm | 400mm | 480mm | 380mm | — | — | — | — | — |
| Seat tube angle | 76.9deg | 76deg | 76deg | 76.9deg | 77.3deg | — | — | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | XS | SIZE L | SIZE M | SIZE S | SIZE XL | SIZE XS |
|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
RockShox Vivid Ultimate
Fork
RockShox ZEB Ultimate, 170mm
Brakes
Front brake
SRAM Maven Silver
Rear brake
SRAM Maven Silver
Front rotor
200mm
Rear rotor
200mm
Drivetrain
Shift levers
SRAM GX Eagle Transmission (1x12)
Rear derailleur
SRAM GX Eagle Transmission (1x12)
Cassette
null
Chain
null
Crankset
null
Bottom bracket
null
Cockpit
Stem
null
Handlebars
null
Saddle
null
Seatpost
OneUp V3
Wheels & Tires
Front wheel
DT Swiss EX 1700
Rear wheel
DT Swiss EX 1700