Propain
Tyee Signature Spec 1
$4,999Gen Tyee 5
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | SIZE L | SIZE M | SIZE S | SIZE XL | SIZE XS |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 635mm | 621mm | 607mm | 646mm | 580mm | — | — | — | — | — |
| Reach | 473mm | 437mm | 412mm | 499mm | 399mm | — | — | — | — | — |
| Headtube length | 115mm | 125mm | 110mm | 125mm | 90mm | — | — | — | — | — |
| Headtube angle | 63.9deg | 62.8deg | 62.8deg | 63.9deg | 63.9deg | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — |
| BB drop | 22mm | 22mm | 22mm | 22mm | 7mm | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — | — |
| Fork length | 586mm | 567mm | 567mm | 586mm | 567mm | — | — | — | — | — |
| Fork offset | 44mm | 37mm | 37mm | 44mm | 37mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — | — | — | — |
| Chainstay length | 445mm | 430mm | 430mm | 445mm | 430mm | — | — | — | — | — |
| Wheelbase | 1266mm | 1217mm | 1185mm | 1296mm | 1151mm | — | — | — | — | — |
| Top tube | 622mm | 591mm | 562mm | 649mm | 529mm | — | — | — | — | — |
| Standover height | 779mm | 779mm | 779mm | 779mm | 779mm | — | — | — | — | — |
| Seat tube length | 450mm | 425mm | 400mm | 480mm | 380mm | — | — | — | — | — |
| Seat tube angle | 76.9deg | 76deg | 76deg | 76.9deg | 77.3deg | — | — | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | XS | SIZE L | SIZE M | SIZE S | SIZE XL | SIZE XS |
|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
Marzocchi Bomber CR
Fork
Marzocchi Bomber Z, 170mm
Brakes
Front brake
Magura MT5
Rear brake
Magura MT5
Front rotor
203mm
Rear rotor
203mm
Drivetrain
Shift levers
SRAM Eagle 70 Transmission (1x12)
Rear derailleur
SRAM Eagle 70 Transmission (1x12)
Cassette
SRAM Eagle 70 Transmission (1x12)
Chain
SRAM Eagle 70 Transmission (1x12)
Crankset
SRAM Eagle 70 Transmission (1x12)
Bottom bracket
null
Cockpit
Stem
null
Handlebars
null
Saddle
null
Seatpost
OneUp V3 dropper post
Wheels & Tires
Front wheel
Crankbrothers Synthesis Enduro Alloy
Rear wheel
Crankbrothers Synthesis Enduro Alloy