Propain
Terrel Signature Spec 2 SRAM Apex/GX T-Type AXS
$3,999
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | SIZE L | SIZE M | SIZE S | SIZE XL | SIZE XS |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 608mm | 583mm | 568mm | 632mm | 554mm | — | — | — | — | — |
| Reach | 412mm | 405mm | 396mm | 430mm | 382mm | — | — | — | — | — |
| Headtube length | 154mm | 130mm | 116mm | 177mm | 98mm | — | — | — | — | — |
| Headtube angle | 71deg | 70.5deg | 70deg | 71.5deg | 69.5deg | — | — | — | — | — |
| BB height | 292mm | 292mm | 292mm | 292mm | 287mm | — | — | — | — | — |
| BB drop | 72mm | 72mm | 72mm | 72mm | 77mm | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — | — |
| Fork length | 425mm | 425mm | 425mm | 425mm | 425mm | — | — | — | — | — |
| Fork offset | 45mm | 45mm | 45mm | 45mm | 45mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — | — | — | — |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm | — | — | — | — | — |
| Wheelbase | 1073mm | 1062mm | 1053mm | 1094mm | 1037mm | — | — | — | — | — |
| Top tube | 592mm | 578mm | 564mm | 617mm | 538mm | — | — | — | — | — |
| Standover height | 843mm | 820mm | 803mm | 862mm | 787mm | — | — | — | — | — |
| Seat tube length | 545mm | 525mm | 510mm | 570mm | 470mm | — | — | — | — | — |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 74.3deg | — | — | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | XS | SIZE L | SIZE M | SIZE S | SIZE XL | SIZE XS |
|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
null
Fork
Terrel CF
Brakes
Front brake
null
Rear brake
null
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM Apex / GX T-Type AXS (1x12)
Rear derailleur
SRAM Apex / GX T-Type AXS (1x12)
Cassette
SRAM Apex / GX T-Type AXS (1x12)
Chain
SRAM Apex / GX T-Type AXS (1x12)
Crankset
SRAM Apex / GX T-Type AXS (1x12)
Bottom bracket
null
Cockpit
Stem
null
Handlebars
null
Saddle
Selle Italia Model X Superflow
Seatpost
RockShox Reverb AXS XPLR
Wheels & Tires
Front wheel
DT Swiss G 1800 Spline
Rear wheel
DT Swiss G 1800 Spline
Front tire
Schwalbe G-One Overland 50 mm
Rear tire
Schwalbe G-One Overland 50 mm