Propain
Spindrift Ultimate
$7,029Gen Spindrift 5
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Size L | Size M | Size S | Size XL |
|---|---|---|---|---|
| Stack | 636mm | 627mm | 613mm | 649mm |
| Reach | 485mm | 460mm | 435mm | 510mm |
| Headtube length | 110mm | 100mm | 85mm | 125mm |
| Headtube angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
| BB height | 352mm | 352mm | 352mm | 352mm |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | 596mm | 596mm | 596mm | 596mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1284mm | 1254mm | 1223mm | 1315mm |
| Top tube | 620mm | 593mm | 565mm | 648mm |
| Standover height | 789mm | 793mm | 795mm | 787mm |
| Seat tube length | 450mm | 425mm | 410mm | 480mm |
| Seat tube angle | 78deg | 78deg | 78deg | 78deg |
Spec geometry
| Geometry | Size L | Size M | Size S | Size XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
RockShox Vivid Air Ultimate
Fork
RockShox ZEB Ultimate, 180mm, Electric Red
Brakes
Front brake
SRAM Code RSC
Rear brake
SRAM Code RSC
Front rotor
220mm
Rear rotor
200mm
Drivetrain
Shift levers
SRAM X0 Eagle Transmission (1x12)
Rear derailleur
SRAM X0 Eagle Transmission (1x12)
Cassette
SRAM X0 Eagle Transmission (1x12)
Chain
SRAM X0 Eagle Transmission (1x12)
Crankset
SRAM X0 Eagle Transmission (1x12)
Bottom bracket
null
Cockpit
Stem
null
Handlebars
null
Saddle
null
Seatpost
RockShox Reverb AXS (incl. POD)
Wheels & Tires
Front wheel
DT Swiss FR 1500
Rear wheel
DT Swiss FR 1500