Propain
Rage Factory
$7,389Gen 6th generation
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | XL | Size L | Size M | Size XL |
|---|---|---|---|---|---|---|
| Stack | 638mm | 629mm | 638mm | — | — | — |
| Reach | 465mm | 440mm | 495mm | — | — | — |
| Headtube length | 110mm | 100mm | 110mm | — | — | — |
| Headtube angle | 63deg | 63deg | 63deg | — | — | — |
| BB height | — | — | — | — | — | — |
| BB drop | 3mm | 3mm | 3mm | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | 602mm | 602mm | 602mm | — | — | — |
| Fork offset | 46mm | 46mm | 46mm | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | — | — | — | — | — | — |
| Wheelbase | — | — | — | — | — | — |
| Top tube | 589mm | 562mm | 619mm | — | — | — |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 440mm | 420mm | 440mm | — | — | — |
| Seat tube angle | 79deg | 79deg | 79deg | — | — | — |
Spec geometry
| Geometry | L | M | XL | Size L | Size M | Size XL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
Fox DHX2 Coil (SLS spring)
Fork
Fox 40 Factory GRIP X2, 200mm
Brakes
Front brake
Magura MT7 Performance (hydraulic disc)
Rear brake
Magura MT7 Performance (hydraulic disc)
Front rotor
220mm
Rear rotor
203mm
Drivetrain
Shift levers
null
Rear derailleur
null
Cassette
null
Chain
null
Crankset
Ochain Active Spider + SRAM X01 DH (1x7)
Bottom bracket
null
Cockpit
Stem
null
Handlebars
null
Saddle
null
Seatpost
Sixpack Kamikaze
Wheels & Tires
Front wheel
DT Swiss FR 1500 DH
Rear wheel
DT Swiss FR 1500 DH
Front tire
null
Rear tire
null
Weight
Weight
null