Propain
Rage Base
$3,999Gen 6th generation
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | XL |
|---|---|---|---|
| Stack | 638mm | 629mm | 638mm |
| Reach | 465mm | 440mm | 495mm |
| Headtube length | 110mm | 100mm | 110mm |
| Headtube angle | 63deg | 63deg | 63deg |
| BB height | — | — | — |
| BB drop | 3mm | 3mm | 3mm |
| Trail | — | — | — |
| Fork length | 602mm | 602mm | 602mm |
| Fork offset | 46mm | 46mm | 46mm |
| Front center | — | — | — |
| Chainstay length | — | — | — |
| Wheelbase | — | — | — |
| Top tube | 589mm | 562mm | 619mm |
| Standover height | — | — | — |
| Seat tube length | 440mm | 420mm | 440mm |
| Seat tube angle | 79deg | 79deg | 79deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.