Propain
Hugene Signature Spec 2
$5,299Gen Hugene 3
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | SIZE L | SIZE M | SIZE S | SIZE XL |
|---|---|---|---|---|---|---|---|---|
| Stack | 632mm | 621mm | 612mm | 639mm | — | — | — | — |
| Reach | 483mm | 458mm | 433mm | 508mm | — | — | — | — |
| Headtube length | 120mm | 110mm | 100mm | 130mm | — | — | — | — |
| Headtube angle | 64.8deg | 64.8deg | 64.8deg | 64.8deg | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — |
| BB drop | 36mm | 36mm | 36mm | 36mm | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — |
| Fork length | 555mm | 555mm | 555mm | 555mm | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — | — |
| Front center | — | — | — | — | — | — | — | — |
| Chainstay length | 445mm | 445mm | 445mm | 445mm | — | — | — | — |
| Wheelbase | 1255mm | 1226mm | 1197mm | 1285mm | — | — | — | — |
| Top tube | 623mm | 597mm | 569mm | 651mm | — | — | — | — |
| Standover height | 793mm | 791mm | 794mm | 784mm | — | — | — | — |
| Seat tube length | 430mm | 410mm | 390mm | 460mm | — | — | — | — |
| Seat tube angle | 77.5deg | 77.5deg | 77.5deg | 77.5deg | — | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | SIZE L | SIZE M | SIZE S | SIZE XL |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
RockShox Super Deluxe Ultimate Lin XL
Fork
RockShox Lyrik Ultimate, 140mm
Brakes
Front brake
SRAM Maven Silver hydraulic disc
Rear brake
SRAM Maven Silver hydraulic disc
Front rotor
200mm CenterLine (CL)
Rear rotor
200mm CenterLine (CL)
Drivetrain
Shift levers
SRAM Eagle 70 Transmission, 12-speed (1x12)
Rear derailleur
SRAM Eagle 70 Transmission, 12-speed
Cassette
null
Chain
null
Crankset
null
Bottom bracket
null
Cockpit
Stem
null
Handlebars
null
Saddle
null
Seatpost
OneUp Dropper Post V3
Wheels & Tires
Front wheel
DT Swiss M 1900 wheelset
Rear wheel
DT Swiss M 1900 wheelset