Pivot
Vault Pro Apex
$4,199Gen Gen 4
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 605mm | 592mm | 568mm | 639mm | 554mm | 529mm |
| Reach | 415mm | 405mm | 390mm | 425mm | 380mm | 360mm |
| Headtube length | 165mm | 150mm | 125mm | 200mm | 110mm | 85mm |
| Headtube angle | 70.8deg | 70.7deg | 70.4deg | 71deg | 70deg | 69deg |
| BB height | 278mm | 276mm | 275mm | 278mm | 273mm | 271mm |
| BB drop | 73mm | 75mm | 76mm | 73mm | 78mm | 80mm |
| Trail | 67mm | 68mm | 69mm | 66mm | 72mm | 79mm |
| Fork length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
| Fork offset | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 1069mm | 1054mm | 1034mm | 1088mm | 1021mm | 1000mm |
| Top tube | 600mm | 586mm | 555mm | 620mm | 536mm | 502mm |
| Standover height | 791mm | 772mm | 750mm | 815mm | 708mm | 666mm |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 430mm | 390mm |
| Seat tube angle | 73deg | 73deg | 73.8deg | 73deg | 74.3deg | 75deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 70mm | 70mm | 70mm | 70mm | 60mm | 60mm |
| Handlebar width | 440mm | 440mm | 420mm | 460mm | 400mm | 400mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot Vault
Suspension
Fork
Pivot Vault Carbon
Brakes
Front brake
SRAM Apex, 2-piston hydraulic disc
Rear brake
SRAM Apex, 2-piston hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM Apex, 12-speed
Rear derailleur
SRAM Apex Eagle, 12-speed
Cassette
SRAM PG-1230, 12-speed, 11-50T
Chain
SRAM GX Eagle, 12-speed
Crankset
SRAM Apex 1 Wide DUB, 40T
Bottom bracket
SRAM DUB
Cockpit
Stem
Phoenix Gravel Stem, 31.8mm — 60mm (XXS-XS), 70mm (SM-XL)
Handlebars
Phoenix Sport Gravel Aluminum — 40cm (XXS-XS), 42cm (SM), 44cm (MD-LG), 46cm (XL)
Saddle
WTB Gravelier (chromoly rails)
Seatpost
Phoenix Pro ISO Flex Carbon
Wheels & Tires
Front wheel
DT Swiss ER 1600 Spline 23mm, 700C, 12x100
Rear wheel
DT Swiss ER 1600 Spline 23mm, 700C, 12x142