Pivot
Trailcat SL Ride GX Eagle Transmission
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 629mm | 625mm | 614mm | 641mm | 604mm |
| Reach | 480mm | 465mm | 435mm | 500mm | 410mm |
| Headtube length | 112mm | 107mm | 95mm | 125mm | 85mm |
| Headtube angle | 65.8deg | 65.8deg | 65.8deg | 65.8deg | 65.8deg |
| BB height | 338mm | 338mm | 338mm | 338mm | 338mm |
| BB drop | 36mm | 36mm | 36mm | 36mm | 36mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 432mm | 431mm | 431mm | 434mm | 431mm |
| Wheelbase | 1226mm | 1207mm | 1172mm | 1253mm | 1143mm |
| Top tube | 646mm | 629mm | 596mm | 660mm | 569mm |
| Standover height | 692mm | 678mm | 674mm | 707mm | 653mm |
| Seat tube length | 432mm | 394mm | 368mm | 470mm | 343mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76.5deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 55mm | 55mm | 45mm | 55mm | 35mm |
| Handlebar width | 780mm | 780mm | 780mm | 800mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Trailcat SL
Suspension
Rear shock
Fox Performance Float
Fork
Fox Performance 36 SL 29", GRIP - 140mm
Brakes
Front brake
Sram DB8 Stealth 4-piston
Rear brake
Sram DB8 Stealth 4-piston
Front rotor
SRAM CenterLine (size not specified)
Rear rotor
SRAM CenterLine (size not specified)
Drivetrain
Shift levers
Sram AXS Pod Controller
Rear derailleur
Sram GX Eagle Transmission 12-Speed
Cassette
Sram GX 1275 Eagle Transmission 10-52t
Chain
Sram GX Eagle Flattop 12-Speed
Crankset
Sram GX Eagle DUB 32t
Bottom bracket
SRAM DUB
Cockpit
Stem
Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM), 55mm(MD-XL)
Handlebars
Phoenix Race Low Rise Aluminum - 780mm (XS-LG), 800mm(XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Volt Race (Medium Width)
Seatpost
TransX (XS-SM) / SDG Tellis (MD-XL)
Wheels & Tires
Front wheel
DT Swiss M1900 wheel w/ DT Swiss 370 hub, 30mm internal, 29", 15x110
Rear wheel
DT Swiss M1900 wheel w/ DT Swiss 370 hub, 30mm internal, 29", 12x157