Pivot
Switchblade Team XX Eagle Transmission
Gallery
Images
lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 643mm | 638mm | 627mm | 655mm | 614mm |
| Reach | 480mm | 465mm | 440mm | 500mm | 410mm |
| Headtube length | 117mm | 112mm | 100mm | 130mm | 85mm |
| Headtube angle | 65.2deg | 65.2deg | 65.2deg | 65.2deg | 65.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 432mm | 431mm | 431mm | 436mm | 431mm |
| Wheelbase | 1242mm | 1223mm | 1193mm | 1271mm | 1157mm |
| Top tube | 650mm | 634mm | 606mm | 663mm | 569mm |
| Standover height | 701mm | 690mm | 667mm | 702mm | 651mm |
| Seat tube length | 432mm | 394mm | 368mm | 470mm | 343mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76.5deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm | 35mm |
| Handlebar width | 800mm | 780mm | 780mm | 800mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
Fox Factory Float X
Fork
Fox Factory 36 29", 44mm offset, GRIP X2 - 160mm
Brakes
Front brake
SRAM Maven Ultimate 4-piston hydraulic disc
Rear brake
SRAM Maven Ultimate 4-piston hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM AXS Pod Ultimate Controller
Rear derailleur
SRAM XX Eagle Transmission, 12-speed
Cassette
SRAM XX 1297 Eagle Transmission, 12-speed, 10-52T
Chain
SRAM XX Eagle 12-speed Flattop
Crankset
SRAM XX Eagle DUB, 32T
Bottom bracket
null
Cockpit
Stem
Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM-XL)
Handlebars
Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-MD), 800mm (LG-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Volt Team (Medium Width) (MD-XL)
Seatpost
RockShox Reverb AXS
Wheels & Tires
Front wheel
DT Swiss XMC 1501, DT Swiss 240 hub, DEG 36T Star Ratchet, 30mm internal, 29", 15x110
Rear wheel
DT Swiss XMC 1501, DT Swiss 240 hub, DEG 36T Star Ratchet, 30mm internal, 29", 12x157