Pivot
Switchblade Ride GX Eagle Transmission
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 643mm | 638mm | 627mm | 655mm | 614mm |
| Reach | 480mm | 465mm | 440mm | 500mm | 410mm |
| Headtube length | 117mm | 112mm | 100mm | 130mm | 85mm |
| Headtube angle | 65.2deg | 65.2deg | 65.2deg | 65.2deg | 65.2deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 344mm |
| BB drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 432mm | 431mm | 431mm | 436mm | 431mm |
| Wheelbase | 1242mm | 1223mm | 1193mm | 1271mm | 1157mm |
| Top tube | 650mm | 634mm | 606mm | 663mm | 569mm |
| Standover height | 701mm | 690mm | 667mm | 702mm | 651mm |
| Seat tube length | 432mm | 394mm | 368mm | 470mm | 343mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76.5deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm | 35mm |
| Handlebar width | 800mm | 780mm | 780mm | 800mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot (model not specified)
Suspension
Rear shock
Fox Performance Float X
Fork
Fox Performance 36 29", 44mm offset, GRIP - 160mm
Brakes
Front brake
SRAM DB8 Stealth 4-piston hydraulic disc
Rear brake
SRAM DB8 Stealth 4-piston hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM AXS Pod Controller
Rear derailleur
SRAM GX Eagle Transmission, 12-speed
Cassette
SRAM GX 1275 Eagle Transmission (T-Type), 12-speed, 10-52T
Chain
SRAM GX Eagle 12-speed Flattop (T-Type)
Crankset
SRAM GX Eagle DUB, 32T
Bottom bracket
SRAM DUB (exact standard not specified)
Cockpit
Stem
Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM-XL)
Handlebars
Phoenix Race Low Rise Aluminum - 780mm (XS-MD), 800mm (LG-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Race High Tail Trail (XS, SM) / Phoenix WTB Race VOLT Medium Width (MD-XL)
Seatpost
TransX (XS-SM) / SDG Tellis (MD-XL)
Wheels & Tires
Front wheel
DT Swiss M1900, 29", 30mm internal, 15x110
Rear wheel
DT Swiss M1900, 29", 30mm internal, 12x157 (Super Boost)