Pivot
Shadowcat Team XX Eagle Transmission
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Stack | 623mm | 614mm | 605mm | 582mm |
| Reach | 480mm | 460mm | 430mm | 410mm |
| Headtube length | 130mm | 120mm | 110mm | 85mm |
| Headtube angle | 65.8deg | 65.8deg | 65.8deg | 65.8deg |
| BB height | 340mm | 340mm | 340mm | 340mm |
| BB drop | 17mm | 17mm | 17mm | 17mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1230mm | 1206mm | 1172mm | 1142mm |
| Top tube | 650mm | 627mm | 595mm | 569mm |
| Standover height | 671mm | 657mm | 638mm | 624mm |
| Seat tube length | 432mm | 394mm | 368mm | 343mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 780mm | 780mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot Shadowcat
Suspension
Rear shock
Fox Factory Float DPS
Fork
Fox Factory 36 27.5", GRIP X, 160mm travel, 44mm offset
Brakes
Front brake
SRAM Maven Ultimate, 4-piston hydraulic disc
Rear brake
SRAM Maven Ultimate, 4-piston hydraulic disc
Front rotor
Not specified
Rear rotor
Not specified
Drivetrain
Shift levers
SRAM AXS Pod Ultimate Controller
Rear derailleur
SRAM XX Eagle Transmission, 12-speed
Cassette
SRAM XX Eagle Transmission 1297, 12-speed, 10-52T
Chain
SRAM XX Eagle Flattop, 12-speed
Crankset
SRAM XX Eagle DUB, 32T
Bottom bracket
SRAM DUB (specific standard not listed)
Cockpit
Stem
Phoenix Team Enduro/Trail, 45mm
Handlebars
Phoenix Team Low Rise Carbon, 760mm (XS-SM) / 780mm (MD-LG)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Team High Tail Trail (XS, SM) / Phoenix WTB Volt Team (Medium Width) (MD-LG)
Seatpost
RockShox Reverb AXS
Wheels & Tires
Front wheel
Reynolds Blacklabel Trail Pro carbon wheel, Industry Nine hub, 27.5", 32mm internal, 15x110
Rear wheel
Reynolds Blacklabel Trail Pro carbon wheel, Industry Nine hub, 27.5", 32mm internal, 12x148